COMPANY FILINGS

Workday

WDAY

Annual reports and original SEC filings, in one place.

CIK 0001327811Source: SEC EDGAR
Annual reports
10
Report coverage
2017–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Workday owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Jan 31, 20260001327811-26-000014Mar 6, 202610-KOpen 10-Ksec.gov
Jan 31, 20250001327811-25-000056Mar 11, 202510-KOpen 10-Ksec.gov
Jan 31, 20240001327811-24-000044Mar 8, 202410-KOpen 10-Ksec.gov
Jan 31, 20230001327811-23-000024Feb 27, 202310-KOpen 10-Ksec.gov
Jan 31, 20220001327811-22-000030Feb 28, 202210-KOpen 10-Ksec.gov
Jan 31, 20210001327811-21-000020Mar 2, 202110-KOpen 10-Ksec.gov
Jan 31, 20200001327811-20-000022Mar 3, 202010-KOpen 10-Ksec.gov
Jan 31, 20190001327811-19-000038Mar 18, 201910-KOpen 10-Ksec.gov
Jan 31, 20180001327811-18-000009Mar 14, 201810-KOpen 10-Ksec.gov
Jan 31, 20170001327811-17-000008Mar 20, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.