COMPANY FILINGS

Adobe

ADBE

Annual reports and original SEC filings, in one place.

CIK 0000796343Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Adobe owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Nov 28, 20250000796343-26-000003Jan 15, 202610-KOpen 10-Ksec.gov
Nov 29, 20240000796343-25-000004Jan 13, 202510-KOpen 10-Ksec.gov
Dec 1, 20230000796343-24-000006Jan 17, 202410-KOpen 10-Ksec.gov
Dec 2, 20220000796343-23-000007Jan 17, 202310-KOpen 10-Ksec.gov
Dec 3, 20210000796343-22-000032Jan 21, 202210-KOpen 10-Ksec.gov
Nov 27, 20200000796343-21-000004Jan 15, 202110-KOpen 10-Ksec.gov
Nov 29, 20190000796343-20-000013Jan 21, 202010-KOpen 10-Ksec.gov
Nov 30, 20180000796343-19-000019Jan 25, 201910-KOpen 10-Ksec.gov
Dec 1, 20170000796343-18-000015Jan 22, 201810-KOpen 10-Ksec.gov
Dec 2, 20160000796343-17-000031Jan 20, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.