RLI
RLIAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what RLI owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 31, 20250001104659-26-018013 | Feb 20, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20240001558370-25-001301 | Feb 21, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20230001558370-24-001599 | Feb 23, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220001558370-23-002011 | Feb 24, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20210001564590-22-005648 | Feb 18, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20200001564590-21-006861 | Feb 19, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20190000084246-20-000010 | Feb 21, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20180000084246-19-000013 | Feb 22, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20170000084246-18-000011 | Feb 23, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160000084246-17-000007 | Feb 24, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.