COMPANY FILINGS

Costco

COST

Annual reports and original SEC filings, in one place.

CIK 0000909832Source: SEC EDGAR
Annual reports
10
Report coverage
2017–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Costco owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Aug 30, 20260000909832-26-000093Oct 7, 202610-KOpen 10-Ksec.gov
Aug 31, 20250000909832-25-000101Oct 8, 202510-KOpen 10-Ksec.gov
Sep 1, 20240000909832-24-000049Oct 9, 202410-KOpen 10-Ksec.gov
Sep 3, 20230000909832-23-000042Oct 11, 202310-KOpen 10-Ksec.gov
Aug 28, 20220000909832-22-000021Oct 5, 202210-KOpen 10-Ksec.gov
Aug 29, 20210000909832-21-000014Oct 6, 202110-KOpen 10-Ksec.gov
Aug 30, 20200000909832-20-000017Oct 7, 202010-KOpen 10-Ksec.gov
Sep 1, 20190000909832-19-000019Oct 11, 201910-KOpen 10-Ksec.gov
Sep 2, 20180000909832-18-000013Oct 26, 201810-KOpen 10-Ksec.gov
Sep 3, 20170000909832-17-000014Oct 18, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.