Costco
COSTAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2017–2026
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Costco owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Aug 30, 20260000909832-26-000093 | Oct 7, 2026 | 10-K | Open 10-Ksec.gov |
| Aug 31, 20250000909832-25-000101 | Oct 8, 2025 | 10-K | Open 10-Ksec.gov |
| Sep 1, 20240000909832-24-000049 | Oct 9, 2024 | 10-K | Open 10-Ksec.gov |
| Sep 3, 20230000909832-23-000042 | Oct 11, 2023 | 10-K | Open 10-Ksec.gov |
| Aug 28, 20220000909832-22-000021 | Oct 5, 2022 | 10-K | Open 10-Ksec.gov |
| Aug 29, 20210000909832-21-000014 | Oct 6, 2021 | 10-K | Open 10-Ksec.gov |
| Aug 30, 20200000909832-20-000017 | Oct 7, 2020 | 10-K | Open 10-Ksec.gov |
| Sep 1, 20190000909832-19-000019 | Oct 11, 2019 | 10-K | Open 10-Ksec.gov |
| Sep 2, 20180000909832-18-000013 | Oct 26, 2018 | 10-K | Open 10-Ksec.gov |
| Sep 3, 20170000909832-17-000014 | Oct 18, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.