COMPANY FILINGS

Caterpillar

CAT

Annual reports and original SEC filings, in one place.

CIK 0000018230Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Caterpillar owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250000018230-26-000008Feb 13, 202610-KOpen 10-Ksec.gov
Dec 31, 20240000018230-25-000008Feb 14, 202510-KOpen 10-Ksec.gov
Dec 31, 20230000018230-24-000009Feb 16, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000018230-23-000011Feb 15, 202310-KOpen 10-Ksec.gov
Dec 31, 20210000018230-22-000050Feb 16, 202210-KOpen 10-Ksec.gov
Dec 31, 20200000018230-21-000063Feb 17, 202110-KOpen 10-Ksec.gov
Dec 31, 20190000018230-20-000056Feb 19, 202010-KOpen 10-Ksec.gov
Dec 31, 20180000018230-19-000034Feb 14, 201910-KOpen 10-Ksec.gov
Dec 31, 20170000018230-18-000042Feb 15, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000018230-17-000041Feb 15, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.