Caterpillar
CATAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Caterpillar owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 31, 20250000018230-26-000008 | Feb 13, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20240000018230-25-000008 | Feb 14, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20230000018230-24-000009 | Feb 16, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220000018230-23-000011 | Feb 15, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20210000018230-22-000050 | Feb 16, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20200000018230-21-000063 | Feb 17, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20190000018230-20-000056 | Feb 19, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20180000018230-19-000034 | Feb 14, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20170000018230-18-000042 | Feb 15, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160000018230-17-000041 | Feb 15, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.