COMPANY FILINGS

Intuit

INTU

Annual reports and original SEC filings, in one place.

CIK 0000896878Source: SEC EDGAR
Annual reports
10
Report coverage
2017–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Intuit owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Jul 31, 20260000896878-26-000037Sep 9, 202610-KOpen 10-Ksec.gov
Jul 31, 20250000896878-25-000035Sep 3, 202510-KOpen 10-Ksec.gov
Jul 31, 20240000896878-24-000039Sep 4, 202410-KOpen 10-Ksec.gov
Jul 31, 20230000896878-23-000034Sep 1, 202310-KOpen 10-Ksec.gov
Jul 31, 20220000896878-22-000028Sep 2, 202210-KOpen 10-Ksec.gov
Jul 31, 20210000896878-21-000233Sep 8, 202110-KOpen 10-Ksec.gov
Jul 31, 20200000896878-20-000148Aug 31, 202010-KOpen 10-Ksec.gov
Jul 31, 20190000896878-19-000132Aug 30, 201910-KOpen 10-Ksec.gov
Jul 31, 20180000896878-18-000171Aug 31, 201810-KOpen 10-Ksec.gov
Jul 31, 20170000896878-17-000130Sep 1, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.