Chevron
CVXAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Chevron owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 31, 20250000093410-26-000078 | Feb 24, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20240000093410-25-000009 | Feb 21, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20230000093410-24-000013 | Feb 26, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220000093410-23-000009 | Feb 23, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20210000093410-22-000019 | Feb 24, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20200000093410-21-000009 | Feb 25, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20190000093410-20-000010 | Feb 21, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20180000093410-19-000008 | Feb 22, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20170000093410-18-000010 | Feb 22, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160000093410-17-000013 | Feb 23, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.