COMPANY FILINGS

Chevron

CVX

Annual reports and original SEC filings, in one place.

CIK 0000093410Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Chevron owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250000093410-26-000078Feb 24, 202610-KOpen 10-Ksec.gov
Dec 31, 20240000093410-25-000009Feb 21, 202510-KOpen 10-Ksec.gov
Dec 31, 20230000093410-24-000013Feb 26, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000093410-23-000009Feb 23, 202310-KOpen 10-Ksec.gov
Dec 31, 20210000093410-22-000019Feb 24, 202210-KOpen 10-Ksec.gov
Dec 31, 20200000093410-21-000009Feb 25, 202110-KOpen 10-Ksec.gov
Dec 31, 20190000093410-20-000010Feb 21, 202010-KOpen 10-Ksec.gov
Dec 31, 20180000093410-19-000008Feb 22, 201910-KOpen 10-Ksec.gov
Dec 31, 20170000093410-18-000010Feb 22, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000093410-17-000013Feb 23, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.