COMPANY FILINGS

Deere

DE

Annual reports and original SEC filings, in one place.

CIK 0000315189Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Deere owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Nov 2, 20250001104659-25-122321Dec 18, 202510-KOpen 10-Ksec.gov
Oct 27, 20240001558370-24-016169Dec 12, 202410-KOpen 10-Ksec.gov
Oct 29, 20230001558370-23-019812Dec 15, 202310-KOpen 10-Ksec.gov
Oct 30, 20220001558370-22-018703Dec 15, 202210-KOpen 10-Ksec.gov
Oct 31, 20210001558370-21-016864Dec 16, 202110-KOpen 10-Ksec.gov
Nov 1, 20200001558370-20-014436Dec 17, 202010-KOpen 10-Ksec.gov
Nov 3, 20190001558370-19-011614Dec 19, 201910-KOpen 10-Ksec.gov
Oct 28, 20180001047469-18-007694Dec 17, 201810-KOpen 10-Ksec.gov
Oct 29, 20170001047469-17-007719Dec 18, 201710-KOpen 10-Ksec.gov
Oct 31, 20160001047469-16-017244Dec 19, 201610-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.