Deere
DEAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Deere owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Nov 2, 20250001104659-25-122321 | Dec 18, 2025 | 10-K | Open 10-Ksec.gov |
| Oct 27, 20240001558370-24-016169 | Dec 12, 2024 | 10-K | Open 10-Ksec.gov |
| Oct 29, 20230001558370-23-019812 | Dec 15, 2023 | 10-K | Open 10-Ksec.gov |
| Oct 30, 20220001558370-22-018703 | Dec 15, 2022 | 10-K | Open 10-Ksec.gov |
| Oct 31, 20210001558370-21-016864 | Dec 16, 2021 | 10-K | Open 10-Ksec.gov |
| Nov 1, 20200001558370-20-014436 | Dec 17, 2020 | 10-K | Open 10-Ksec.gov |
| Nov 3, 20190001558370-19-011614 | Dec 19, 2019 | 10-K | Open 10-Ksec.gov |
| Oct 28, 20180001047469-18-007694 | Dec 17, 2018 | 10-K | Open 10-Ksec.gov |
| Oct 29, 20170001047469-17-007719 | Dec 18, 2017 | 10-K | Open 10-Ksec.gov |
| Oct 31, 20160001047469-16-017244 | Dec 19, 2016 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.