COMPANY FILINGS

Murphy Oil

MUR

Annual reports and original SEC filings, in one place.

CIK 0000717423Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Murphy Oil owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250001628280-26-011709Feb 25, 202610-KOpen 10-Ksec.gov
Dec 31, 20240000717423-25-000006Feb 27, 202510-KOpen 10-Ksec.gov
Dec 31, 20230000717423-24-000008Feb 23, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000717423-23-000015Feb 27, 202310-KOpen 10-Ksec.gov
Dec 31, 20210000717423-22-000019Feb 25, 202210-KOpen 10-Ksec.gov
Dec 31, 20200000717423-21-000014Feb 26, 202110-KOpen 10-Ksec.gov
Dec 31, 20190000717423-20-000008Feb 27, 202010-KOpen 10-Ksec.gov
Dec 31, 20180000717423-19-000016Feb 27, 201910-KOpen 10-Ksec.gov
Dec 31, 20170000717423-18-000011Feb 26, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000717423-17-000005Feb 24, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.