Murphy Oil
MURAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Murphy Oil owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 31, 20250001628280-26-011709 | Feb 25, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20240000717423-25-000006 | Feb 27, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20230000717423-24-000008 | Feb 23, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220000717423-23-000015 | Feb 27, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20210000717423-22-000019 | Feb 25, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20200000717423-21-000014 | Feb 26, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20190000717423-20-000008 | Feb 27, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20180000717423-19-000016 | Feb 27, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20170000717423-18-000011 | Feb 26, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160000717423-17-000005 | Feb 24, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.