COMPANY FILINGS

The Andersons

ANDE

Annual reports and original SEC filings, in one place.

CIK 0000821026Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what The Andersons owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250000821026-26-000010Feb 18, 202610-KOpen 10-Ksec.gov
Dec 31, 20240000821026-25-000050Feb 19, 202510-KOpen 10-Ksec.gov
Dec 31, 20230000821026-24-000071Feb 21, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000821026-23-000068Feb 23, 202310-KOpen 10-Ksec.gov
Dec 31, 20210000821026-22-000050Feb 24, 202210-KOpen 10-Ksec.gov
Dec 31, 20200000821026-21-000060Feb 25, 202110-KOpen 10-Ksec.gov
Dec 31, 20190000821026-20-000011Feb 27, 202010-KOpen 10-Ksec.gov
Dec 31, 20180000821026-19-000026Feb 27, 201910-KOpen 10-Ksec.gov
Dec 31, 20170000821026-18-000009Feb 26, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000821026-17-000008Mar 1, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.