COMPANY FILINGS

Coca-Cola

KO

Annual reports and original SEC filings, in one place.

CIK 0000021344Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Coca-Cola owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250001628280-26-010047Feb 20, 202610-KOpen 10-Ksec.gov
Dec 31, 20240000021344-25-000011Feb 20, 202510-KOpen 10-Ksec.gov
Dec 31, 20230000021344-24-000009Feb 20, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000021344-23-000011Feb 21, 202310-KOpen 10-Ksec.gov
Dec 31, 20210000021344-22-000009Feb 22, 202210-KOpen 10-Ksec.gov
Dec 31, 20200000021344-21-000008Feb 25, 202110-KOpen 10-Ksec.gov
Dec 31, 20190000021344-20-000006Feb 24, 202010-KOpen 10-Ksec.gov
Dec 31, 20180000021344-19-000014Feb 21, 201910-KOpen 10-Ksec.gov
Dec 31, 20170000021344-18-000008Feb 23, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000021344-17-000009Feb 24, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.