COMPANY FILINGS

Salesforce

CRM

Annual reports and original SEC filings, in one place.

CIK 0001108524Source: SEC EDGAR
Annual reports
10
Report coverage
2017–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Salesforce owns and owes at a point in time.

Amounts in USD millions

Amount unit
Consolidated Balance Sheets. Balance sheet dates and selected original reported line items.
Reported line item
Total assets112,305102,928
Total liabilities53,16341,755
Total stockholders’ equity59,14261,173

Source: 10-K · 2026-01-31 · SEC EDGAR ↗
Selected line item names and dates follow this annual report. Original unit: USD millions. Parentheses indicate negative amounts.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Jan 31, 20260001108524-26-000060Mar 2, 202610-KOpen 10-Ksec.gov
Jan 31, 20250001108524-25-000006Mar 5, 202510-KOpen 10-Ksec.gov
Jan 31, 20240001108524-24-000005Mar 6, 202410-KOpen 10-Ksec.gov
Jan 31, 20230001108524-23-000011Mar 8, 202310-KOpen 10-Ksec.gov
Jan 31, 20220001108524-22-000013Mar 11, 202210-KOpen 10-Ksec.gov
Jan 31, 20210001108524-22-000008Mar 17, 202110-KOpen 10-Ksec.gov
Jan 31, 20200001108524-20-000014Mar 5, 202010-KOpen 10-Ksec.gov
Jan 31, 20190001108524-19-000009Mar 8, 201910-KOpen 10-Ksec.gov
Jan 31, 20180001108524-18-000011Mar 9, 201810-KOpen 10-Ksec.gov
Jan 31, 20170001108524-17-000006Mar 6, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.