COMPANY FILINGS

American States Water

AWR

Annual reports and original SEC filings, in one place.

CIK 0001056903Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what American States Water owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 31, 20250001628280-26-009114Feb 18, 202610-KOpen 10-Ksec.gov
Dec 31, 20240001628280-25-006389Feb 19, 202510-KOpen 10-Ksec.gov
Dec 31, 20230001628280-24-005922Feb 21, 202410-KOpen 10-Ksec.gov
Dec 31, 20220001628280-23-005869Mar 1, 202310-KOpen 10-Ksec.gov
Dec 31, 20210001056903-22-000022Feb 22, 202210-KOpen 10-Ksec.gov
Dec 31, 20200001056903-21-000021Feb 22, 202110-KOpen 10-Ksec.gov
Dec 31, 20190001056903-20-000018Feb 24, 202010-KOpen 10-Ksec.gov
Dec 31, 20180001056903-19-000004Feb 25, 201910-KOpen 10-Ksec.gov
Dec 31, 20170001056903-18-000006Feb 26, 201810-KOpen 10-Ksec.gov
Dec 31, 20160001056903-17-000003Feb 23, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.