American States Water
AWRAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what American States Water owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 31, 20250001628280-26-009114 | Feb 18, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20240001628280-25-006389 | Feb 19, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20230001628280-24-005922 | Feb 21, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220001628280-23-005869 | Mar 1, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20210001056903-22-000022 | Feb 22, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20200001056903-21-000021 | Feb 22, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20190001056903-20-000018 | Feb 24, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20180001056903-19-000004 | Feb 25, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20170001056903-18-000006 | Feb 26, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160001056903-17-000003 | Feb 23, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.