Okta
OKTAAnnual reports and original SEC filings, in one place.
- Annual reports
- 9
- Report coverage
- 2018–2026
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Okta owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
9 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Jan 31, 20260001660134-26-000020 | Mar 5, 2026 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20250001660134-25-000049 | Mar 5, 2025 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20240001660134-24-000025 | Mar 1, 2024 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20230001660134-23-000013 | Mar 3, 2023 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20220001660134-22-000010 | Mar 7, 2022 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20210001660134-21-000007 | Mar 4, 2021 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20200001660134-20-000006 | Mar 6, 2020 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20190001660134-19-000006 | Mar 14, 2019 | 10-K | Open 10-Ksec.gov |
| Jan 31, 20180001660134-18-000007 | Mar 12, 2018 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.