COMPANY FILINGS

Okta

OKTA

Annual reports and original SEC filings, in one place.

CIK 0001660134Source: SEC EDGAR
Annual reports
9
Report coverage
2018–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Okta owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

9 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Jan 31, 20260001660134-26-000020Mar 5, 202610-KOpen 10-Ksec.gov
Jan 31, 20250001660134-25-000049Mar 5, 202510-KOpen 10-Ksec.gov
Jan 31, 20240001660134-24-000025Mar 1, 202410-KOpen 10-Ksec.gov
Jan 31, 20230001660134-23-000013Mar 3, 202310-KOpen 10-Ksec.gov
Jan 31, 20220001660134-22-000010Mar 7, 202210-KOpen 10-Ksec.gov
Jan 31, 20210001660134-21-000007Mar 4, 202110-KOpen 10-Ksec.gov
Jan 31, 20200001660134-20-000006Mar 6, 202010-KOpen 10-Ksec.gov
Jan 31, 20190001660134-19-000006Mar 14, 201910-KOpen 10-Ksec.gov
Jan 31, 20180001660134-18-000007Mar 12, 201810-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.