Mueller Industries
MLIAnnual reports and original SEC filings, in one place.
- Annual reports
- 10
- Report coverage
- 2016–2025
- Financial statement focus
- Balance sheet
FINANCIAL STATEMENTS
Balance sheet
A snapshot of what Mueller Industries owns and owes at a point in time.
The original comes first.
Read the company’s balance sheet in the original annual reports below.
Browse original filings- Assets
- What the company owns
- Liabilities
- What the company owes
- Equity
- Assets less liabilities
See the original statement for its reporting period, currency, and unit.
SOURCE LIBRARY
SEC EDGAROriginal filings
10 reports in this collection
| Report period | Filed with SEC | Form | Source |
|---|---|---|---|
| Dec 27, 20250000089439-26-000008 | Feb 25, 2026 | 10-K | Open 10-Ksec.gov |
| Dec 28, 20240000089439-25-000010 | Feb 26, 2025 | 10-K | Open 10-Ksec.gov |
| Dec 30, 20230000089439-24-000015 | Feb 28, 2024 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20220000089439-23-000016 | Feb 28, 2023 | 10-K | Open 10-Ksec.gov |
| Dec 25, 20210000089439-22-000013 | Feb 23, 2022 | 10-K | Open 10-Ksec.gov |
| Dec 26, 20200000089439-21-000015 | Feb 24, 2021 | 10-K | Open 10-Ksec.gov |
| Dec 28, 20190000089439-20-000016 | Feb 26, 2020 | 10-K | Open 10-Ksec.gov |
| Dec 29, 20180000089439-19-000021 | Feb 27, 2019 | 10-K | Open 10-Ksec.gov |
| Dec 30, 20170000089439-18-000010 | Feb 28, 2018 | 10-K | Open 10-Ksec.gov |
| Dec 31, 20160000089439-17-000009 | Mar 1, 2017 | 10-K | Open 10-Ksec.gov |
Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.