COMPANY FILINGS

Mueller Industries

MLI

Annual reports and original SEC filings, in one place.

CIK 0000089439Source: SEC EDGAR
Annual reports
10
Report coverage
2016–2025
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what Mueller Industries owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

10 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Dec 27, 20250000089439-26-000008Feb 25, 202610-KOpen 10-Ksec.gov
Dec 28, 20240000089439-25-000010Feb 26, 202510-KOpen 10-Ksec.gov
Dec 30, 20230000089439-24-000015Feb 28, 202410-KOpen 10-Ksec.gov
Dec 31, 20220000089439-23-000016Feb 28, 202310-KOpen 10-Ksec.gov
Dec 25, 20210000089439-22-000013Feb 23, 202210-KOpen 10-Ksec.gov
Dec 26, 20200000089439-21-000015Feb 24, 202110-KOpen 10-Ksec.gov
Dec 28, 20190000089439-20-000016Feb 26, 202010-KOpen 10-Ksec.gov
Dec 29, 20180000089439-19-000021Feb 27, 201910-KOpen 10-Ksec.gov
Dec 30, 20170000089439-18-000010Feb 28, 201810-KOpen 10-Ksec.gov
Dec 31, 20160000089439-17-000009Mar 1, 201710-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.