COMPANY FILINGS

DocuSign

DOCU

Annual reports and original SEC filings, in one place.

CIK 0001261333Source: SEC EDGAR
Annual reports
8
Report coverage
2019–2026
Financial statement focus
Balance sheet
FINANCIAL STATEMENTS

Balance sheet

A snapshot of what DocuSign owns and owes at a point in time.

The original comes first.

Read the company’s balance sheet in the original annual reports below.

Browse original filings
Assets
What the company owns
Liabilities
What the company owes
Equity
Assets less liabilities

See the original statement for its reporting period, currency, and unit.

SOURCE LIBRARY

Original filings

SEC EDGAR

8 reports in this collection

Original SEC annual reports, with report period and filing date
Report periodFiled with SECFormSource
Jan 31, 20260001261333-26-000021Mar 18, 202610-KOpen 10-Ksec.gov
Jan 31, 20250001261333-25-000024Mar 18, 202510-KOpen 10-Ksec.gov
Jan 31, 20240001261333-24-000045Mar 21, 202410-KOpen 10-Ksec.gov
Jan 31, 20230001261333-23-000050Mar 27, 202310-KOpen 10-Ksec.gov
Jan 31, 20220001261333-22-000049Mar 25, 202210-KOpen 10-Ksec.gov
Jan 31, 20210001261333-21-000059Mar 31, 202110-KOpen 10-Ksec.gov
Jan 31, 20200001261333-20-000033Mar 27, 202010-KOpen 10-Ksec.gov
Jan 31, 20190001261333-19-000012Mar 26, 201910-KOpen 10-Ksec.gov

Dates describe the filing metadata. Figures and reporting periods should be checked against the original statement. SEC links open in a new tab.