Strong Operating Cash Flow in Financials
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
365 Companies Meeting Criteria
Showing 1–50 of 365 companies, ranked by Operating CF.
| # | Company | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway | $46.0B | $25.0B | $67.3B |
| 2 | COFCapital One | $27.7B | $26.1B | $1.4B |
| 3 | VVisa Inc. | $23.1B | $21.6B | $20.1B |
| 4 | AXPAmerican Express | $18.4B | $16.0B | $10.5B |
| 5 | MAMastercard | $17.6B | $17.2B | $14.3B |
| 6 | PGRProgressive Corporation | $17.5B | $17.2B | $10.7B |
| 7 | METMetLife | $17.1B | - | $3.8B |
| 8 | IBKRInteractive Brokers | $15.8B | - | $4.1B |
| 9 | CBChubb Limited | $12.8B | - | $9.7B |
| 10 | BACBank of America | $12.6B | - | $29.6B |
| 11 | STTState Street Corporation | $11.9B | $10.8B | $3.0B |
| 12 | TRVTravelers Companies (The) | $10.6B | - | $5.9B |
| 13 | ALLAllstate | $10.1B | $9.9B | $4.7B |
| 14 | SYFSynchrony Financial | $9.9B | - | $3.5B |
| 15 | SCHWCharles Schwab Corporation | $9.3B | $8.8B | $8.2B |
| 16 | AMPAmeriprise Financial | $8.3B | $8.2B | $3.6B |
| 17 | USBU.S. Bancorp | $8.0B | - | $7.2B |
| 18 | USB-PAU.S. Bancorp | $8.0B | - | $7.2B |
| 19 | APOApollo Global Management | $7.2B | - | $4.3B |
| 20 | BKBNY Mellon | $6.7B | $5.2B | $4.5B |
| 21 | PYPLPayPal | $6.4B | $5.6B | $4.9B |
| 22 | PRUPrudential Financial | $6.3B | - | $2.6B |
| 23 | PFHPrudential Financial | $6.3B | - | $2.6B |
| 24 | ACGLArch Capital Group | $6.2B | $6.1B | $4.1B |
| 25 | FISVFiserv | $6.1B | $4.3B | $3.6B |
| 26 | HIGHartford (The) | $5.9B | $5.8B | $3.6B |
| 27 | FNFFidelity National Financial | $5.8B | $384M | $1.2B |
| 28 | JXNJackson Financial, Inc. | $5.8B | - | $946M |
| 29 | TFCTruist Financial | $5.7B | $10.5B | $4.8B |
| 30 | SPGIS&P Global | $5.7B | $5.5B | $2.6B |
| 31 | NTRSNorthern Trust | $5.5B | $5.5B | $1.7B |
| 32 | NTRSONorthern Trust | $5.5B | $5.5B | $1.7B |
| 33 | MRSHMarsh McLennan | $5.3B | $5.0B | $4.1B |
| 34 | FGF&G Annuities & Life, Inc. | $4.7B | - | $464M |
| 35 | BXBlackstone Inc. | $4.7B | $4.5B | $2.7B |
| 36 | ICEIntercontinental Exchange | $4.7B | $4.3B | $3.2B |
| 37 | PFGPrincipal Financial Group | $4.5B | - | $1.6B |
| 38 | FITBFifth Third Bancorp | $4.5B | $3.9B | $2.3B |
| 39 | SNEXStoneX Group Inc. | $4.4B | $4.3B | $306M |
| 40 | PNCPNC Financial Services | $4.4B | - | $6.6B |
| 41 | CMECME Group | $4.3B | $4.2B | $3.8B |
| 42 | RGAReinsurance Group of America | $4.1B | $1.3B | $717M |
| 43 | RZBReinsurance Group of America | $4.1B | $1.3B | $717M |
| 44 | BLKBlackRock | $3.9B | $3.6B | $6.4B |
| 45 | ALLYAlly Financial | $3.7B | - | $108M |
| 46 | GBTCGrayscale Bitcoin Trust ETF | $3.7B | - | $16.1B |
| 47 | RNRRenaissanceRe | $3.7B | - | $1.7B |
| 48 | WRBW. R. Berkley Corporation | $3.6B | $1.1B | $1.9B |
| 49 | AONAon plc | $3.5B | $3.2B | $2.7B |
| 50 | AIGAmerican International Group | $3.3B | $6.0B | -$1.4B |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics