Cash Generating Machines in Financials
Companies with both exceptional FCF margin (>20%) and high profit margin (>15%), the most efficient cash generators.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
56 Companies Meeting Criteria
Showing 1–50 of 56 companies, ranked by FCF Margin.
| # | Company | FCF Margin | Profit Margin | Free Cash Flow |
|---|---|---|---|---|
| 1 | STTState Street Corporation | 77.8% | 21.8% | $10.8B |
| 2 | HAFCHanmi Financial Corporation | 75.4% | 26.5% | $204M |
| 3 | ZIONZions Bancorporation | 73.6% | 33.6% | $952M |
| 4 | ZIONPZions Bancorporation | 73.6% | 33.6% | $952M |
| 5 | NTRSNorthern Trust | 67.5% | 21.8% | $5.5B |
| 6 | NTRSONorthern Trust | 67.5% | 21.8% | $5.5B |
| 7 | TWTradeweb Markets Inc. | 54.9% | 29.1% | $1.1B |
| 8 | KNSLKinsale Capital Group | 52.8% | 26.1% | $990M |
| 9 | NRIMNORTHRIM BANCORP INC | 52.4% | 18.9% | $134M |
| 10 | MAMastercard | 52.3% | 45.3% | $17.2B |
| 11 | DAVEDave Inc./DE | 52.3% | 16.7% | $290M |
| 12 | CASHPathward Financial, Inc. | 52.3% | 22.1% | $439M |
| 13 | MSCIMSCI Inc. | 49.4% | 40.0% | $1.5B |
| 14 | WSFSWSFS Financial Corporation | 49.0% | 27.4% | $206M |
| 15 | PLMRPalomar Holdings, Inc. | 46.7% | 21.2% | $409M |
| 16 | AMGAffiliated Managers Group | 46.6% | 26.0% | $967M |
| 17 | WRLDWorld Acceptance Corporation | 45.4% | 15.9% | $260M |
| 18 | MKTXMarketAxess | 44.2% | 26.2% | $374M |
| 19 | AMPAmeriprise Financial | 43.1% | 19.6% | $8.2B |
| 20 | IRENIREN Ltd | 41.9% | 17.3% | $210M |
| 21 | RBCAAREPUBLIC BANCORP INC /KY/ | 38.6% | 26.3% | $161M |
| 22 | SCHWCharles Schwab Corporation | 36.6% | 35.9% | $8.8B |
| 23 | SPGIS&P Global | 35.6% | 21.0% | $5.5B |
| 24 | FBPFirst BanCorp (Puerto Rico) | 34.9% | 24.4% | $438M |
| 25 | FHBFirst Hawaiian, Inc. | 34.4% | 28.5% | $303M |
| 26 | ICEIntercontinental Exchange | 33.9% | 25.2% | $4.3B |
| 27 | OWLBLUE OWL CAPITAL INC. | 33.6% | 20.8% | $1.2B |
| 28 | UCBUnited Community Banks, Inc. | 33.5% | 32.2% | $356M |
| 29 | MCOMoody's Corporation | 33.4% | 29.9% | $2.6B |
| 30 | RLIRLI Corp. | 32.3% | 19.0% | $609M |
| 31 | GABCGERMAN AMERICAN BANCORP, INC. | 31.6% | 23.7% | $154M |
| 32 | BXBlackstone Inc. | 31.5% | 20.6% | $4.5B |
| 33 | ACGLArch Capital Group | 30.8% | 21.0% | $6.1B |
| 34 | WTWisdomTree Investments, Inc. | 29.9% | 15.6% | $148M |
| 35 | UVSPUNIVEST FINANCIAL Corp | 29.5% | 25.4% | $97M |
| 36 | VCTRVictory Capital Holdings, Inc. | 29.2% | 32.3% | $381M |
| 37 | PRKPark National Corp. | 28.9% | 26.6% | $192M |
| 38 | CPAYCorpay | 28.7% | 24.4% | $1.3B |
| 39 | CBUCommunity Bank System, Inc. | 28.5% | 25.8% | $233M |
| 40 | KEYKeyCorp | 28.0% | 16.9% | $2.1B |
| 41 | FDSFactSet | 26.6% | 25.7% | $617M |
| 42 | BKBNY Mellon | 25.8% | 24.3% | $5.2B |
| 43 | SEICSEI Investments Company | 25.5% | 31.1% | $585M |
| 44 | BBTBeacon Financial Corp. | 25.3% | 15.3% | $212M |
| 45 | JKHYJack Henry & Associates | 24.8% | 19.2% | $588M |
| 46 | CINFCincinnati Financial | 24.5% | 17.6% | $3.1B |
| 47 | CFGCitizens Financial Group | 24.2% | 21.1% | $1.6B |
| 48 | NDAQNasdaq, Inc. | 24.1% | 19.9% | $2.0B |
| 49 | BUSEFIRST BUSEY CORP /NV/ | 24.0% | 24.6% | $173M |
| 50 | BROBrown & Brown | 23.4% | 18.3% | $1.4B |
What Makes a Cash Generating Machine?
Companies that combine high FCF margin with high profit margin are rare. They generate substantial cash from operations while also being highly profitable on an accounting basis. This combination suggests a durable business model with strong pricing power, low capital requirements, and minimal working capital needs.
FCF Margin > 20%, Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics