Highest Operating Cash Flow
Companies ranked by operating cash flow, measuring cash generated from core business operations before capital expenditures. Top 50 S&P 500 companies ranked by operating cf.
Top 50 by Operating CF
| # | Company | Sector | Operating CF |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | Communication Services | $164.7B |
| 2 | AMZNAmazon | Consumer Discretionary | $139.5B |
| 3 | MSFTMicrosoft | Information Technology | $136.2B |
| 4 | METAMeta Platforms | Communication Services | $115.8B |
| 5 | AAPLApple Inc. | Information Technology | $111.5B |
| 6 | NVDANvidia | Information Technology | $102.7B |
| 7 | XOMExxonMobil | Energy | $52.0B |
| 8 | WMTWalmart | Consumer Staples | $41.6B |
| 9 | TAT&T | Communication Services | $40.3B |
| 10 | VZVerizon | Communication Services | $37.1B |
| 11 | CVXChevron Corporation | Energy | $33.9B |
| 12 | CMCSAComcast | Communication Services | $33.6B |
| 13 | BRK.BBerkshire Hathaway | Financials | $30.6B |
| 14 | TMUST-Mobile US | Communication Services | $27.9B |
| 15 | COFCapital One | Financials | $27.7B |
| 16 | AVGOBroadcom | Information Technology | $27.5B |
| 17 | GMGeneral Motors | Consumer Discretionary | $26.9B |
| 18 | JNJJohnson & Johnson | Health Care | $24.5B |
| 19 | VVisa Inc. | Financials | $23.1B |
| 20 | FFord Motor Company | Consumer Discretionary | $21.3B |
| 21 | ORCLOracle Corporation | Information Technology | $20.8B |
| 22 | COPConocoPhillips | Energy | $19.8B |
| 23 | UNHUnitedHealth Group | Health Care | $19.7B |
| 24 | ABBVAbbVie | Health Care | $19.0B |
| 25 | AXPAmerican Express | Financials | $18.4B |
| 26 | DISWalt Disney Company (The) | Communication Services | $18.1B |
| 27 | PGProcter & Gamble | Consumer Staples | $17.8B |
| 28 | MAMastercard | Financials | $17.6B |
| 29 | PGRProgressive Corporation | Financials | $17.5B |
| 30 | MUMicron Technology | Information Technology | $17.5B |
| 31 | METMetLife | Financials | $17.1B |
| 32 | LLYLilly (Eli) | Health Care | $16.8B |
| 33 | MRKMerck & Co. | Health Care | $16.5B |
| 34 | HDHome Depot (The) | Consumer Discretionary | $16.3B |
| 35 | CHTRCharter Communications | Communication Services | $16.1B |
| 36 | IBKRInteractive Brokers | Financials | $15.8B |
| 37 | CRMSalesforce | Information Technology | $15.0B |
| 38 | TSLATesla, Inc. | Consumer Discretionary | $14.7B |
| 39 | CSCOCisco | Information Technology | $14.2B |
| 40 | BMYBristol Myers Squibb | Health Care | $14.2B |
| 41 | QCOMQualcomm | Information Technology | $14.0B |
| 42 | COSTCostco | Consumer Staples | $13.3B |
| 43 | IBMIBM | Information Technology | $13.2B |
| 44 | CBChubb Limited | Financials | $12.8B |
| 45 | HCAHCA Healthcare | Health Care | $12.6B |
| 46 | BACBank of America | Financials | $12.6B |
| 47 | NEENextEra Energy | Utilities | $12.5B |
| 48 | DUKDuke Energy | Utilities | $12.3B |
| 49 | PMPhilip Morris International | Consumer Staples | $12.2B |
| 50 | MELIMERCADOLIBRE INC | Industrials | $12.1B |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures the cash generated from a company's core business operations. Unlike net income, OCF excludes non-cash charges like depreciation and is harder to manipulate through accounting choices. High OCF indicates a company's ability to fund operations, invest, and return capital without relying on external financing.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
By Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology