Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 951–1000 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 951 | OKTAOkta, Inc. | Information Technology | $512M | $504M | $195M |
| 952 | VNTVontier | Information Technology | $511M | $441M | $406M |
| 953 | URBNUrban Outfitters, Inc. | Consumer Discretionary | $509M | $310M | $402M |
| 954 | PENNPenn Entertainment | Consumer Discretionary | $508M | -$140M | -$312M |
| 955 | MNRMACH NATURAL RESOURCES LP | Energy | $507M | - | $185M |
| 956 | FLSFlowserve | Industrials | $506M | $435M | $453M |
| 957 | PEGAPegasystems | Information Technology | $505M | $491M | $278M |
| 958 | ADCAgree Realty | Real Estate | $504M | -$443M | $189M |
| 959 | VSCOVictoria's Secret | Consumer Discretionary | $499M | $312M | $170M |
| 960 | UBSIUnited Bankshares | Financials | $499M | $481M | $373M |
| 961 | CUBICustomers Bancorp, Inc. | Financials | $495M | $481M | $181M |
| 962 | COTYCoty | Consumer Staples | $493M | $278M | -$368M |
| 963 | AITApplied Industrial Technologies | Industrials | $492M | $465M | $393M |
| 964 | EXASEXACT SCIENCES CORP | Health Care | $491M | $357M | -$1.0B |
| 965 | IBOCIntl Bancshares Corp | Financials | $491M | $473M | $409M |
| 966 | AXAxos Financial, Inc. | Financials | $490M | $436M | $433M |
| 967 | BTSGBrightSpring Health Services, Inc. | Health Care | $490M | $395M | - |
| 968 | CSTMCONSTELLIUM SE | Materials | $489M | $159M | $56M |
| 969 | SVCService Properties Trust | - | $486M | $285M | - |
| 970 | ROKUROKU, INC | Communication Services | $484M | $478M | -$129M |
| 971 | AYRAircastle LTD | - | $483M | -$266M | - |
| 972 | FNBFNB Corporation | Financials | $482M | $376M | $465M |
| 973 | EGPEastGroup Properties | Real Estate | $481M | $405M | $228M |
| 974 | KODKEASTMAN KODAK CO | Information Technology | $480M | $446M | $102M |
| 975 | BWXTBWX Technologies | Industrials | $480M | $295M | $282M |
| 976 | FBINFortune Brands Innovations | Industrials | $479M | $367M | $328M |
| 977 | PSNParsons Corporation | Industrials | $478M | $410M | $235M |
| 978 | GTESGates Corporation | Industrials | $478M | $405M | $237M |
| 979 | KKRKKR & Co. | Financials | $478M | -$5.9B | $2.4B |
| 980 | REYNReynolds Consumer Products | Consumer Staples | $477M | $316M | $303M |
| 981 | OLNOlin Corporation | Materials | $474M | $248M | $52M |
| 982 | MDUMDU Resources Group, Inc. | Utilities | $473M | -$297M | $169M |
| 983 | DLBDolby | Information Technology | $472M | $436M | $255M |
| 984 | SSRMSSR MINING INC. | Financials | $472M | $242M | -$261M |
| 985 | WWDWoodward, Inc. | Industrials | $471M | $340M | $442M |
| 986 | OAK-PABrookfield Oaktree Holdings, LLC | - | $471M | -$539M | - |
| 987 | ARDTArdent Health, Inc. | Health Care | $471M | - | $210M |
| 988 | PRIMPrimoris Services Corporation | Industrials | $470M | $341M | $181M |
| 989 | WHRWhirlpool Corporation | Consumer Discretionary | $470M | $81M | -$177M |
| 990 | UNFIUnited Natural Foods Inc | Consumer Staples | $470M | $239M | -$118M |
| 991 | AVAAvista Corporation | Utilities | $469M | -$101M | $190M |
| 992 | GVAGranite Construction, Inc. | Industrials | $469M | $331M | $182M |
| 993 | NJRNew Jersey Resources | Utilities | $466M | -$106M | $336M |
| 994 | GTMZoomInfo | Communication Services | $465M | $389M | $104M |
| 995 | NVTnVent Electric plc | Industrials | $465M | $372M | $332M |
| 996 | WLKWestlake Corporation | Materials | $465M | -$530M | -$962M |
| 997 | DECDiversified Energy Co | Energy | $465M | $280M | - |
| 998 | STAGSTAG Industrial | Real Estate | $463M | $297M | $189M |
| 999 | HHHHoward Hughes Holdings Inc. | Real Estate | $462M | $282M | $198M |
| 1000 | FRFirst Industrial Realty Trust | Real Estate | $461M | - | $288M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics