Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 2801–2836 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 2801 | ANKMAnkam, Inc. | - | $109,446 | - | - |
| 2802 | ESGHESG Inc. | - | $101,246 | -$76,981 | - |
| 2803 | PCSVPCS Edventures!, Inc. | - | $96,440 | $77,710 | - |
| 2804 | LDXCLondax Corp. | - | $94,461 | - | - |
| 2805 | PUSAAureus Greenway Holdings Inc | - | $89,676 | -$37,003 | - |
| 2806 | ZDPYZoned Properties, Inc. | - | $82,547 | $81,468 | - |
| 2807 | FSTJFirst America Resources Corp | - | $79,517 | $76,788 | - |
| 2808 | NEUPNeuphoria Therapeutics Inc. | - | $77,229 | - | - |
| 2809 | CLBZCollab Z Inc. | - | $71,281 | - | - |
| 2810 | LGLLGL GROUP INC | - | $70,000 | $385,000 | - |
| 2811 | DSNYDESTINY MEDIA TECHNOLOGIES INC | - | $65,156 | $36,024 | - |
| 2812 | XPERXperi Inc. | - | $62,000 | -$7M | - |
| 2813 | SKASSaker Aviation Services, Inc. | - | $53,323 | -$78,835 | - |
| 2814 | AGGIBILI Social International, Inc. | - | $53,228 | - | - |
| 2815 | VNJAVANJIA CORP | - | $50,321 | - | - |
| 2816 | KCRDKindcard, Inc. | - | $47,071 | -$123,830 | - |
| 2817 | SKYISky Century Investment, Inc. | - | $46,481 | -$6,119 | - |
| 2818 | CJAXCoJax Oil & Gas Corp | - | $40,569 | - | - |
| 2819 | AOXYADVANCED OXYGEN TECHNOLOGIES INC | - | $40,415 | - | - |
| 2820 | YYAIAIRWA INC. | - | $39,351 | $12,270 | - |
| 2821 | LSHLakeside Holding Ltd | - | $39,303 | $21,015 | - |
| 2822 | BRGXBIOREGENX, INC. | - | $38,972 | $29,915 | - |
| 2823 | FZMDFuse Medical, Inc. | - | $34,799 | $215,897 | - |
| 2824 | QUIKQUICKLOGIC Corp | - | $27,000 | -$5M | - |
| 2825 | SATTSATIVUS TECH CORP. | - | $27,000 | $12,000 | - |
| 2826 | ROCRank One Computing Corp | - | $21,428 | - | - |
| 2827 | GCGJGUOCHUN INTERNATIONAL INC. | - | $20,363 | - | - |
| 2828 | GBRNew Concept Energy, Inc. | - | $20,000 | $11,000 | - |
| 2829 | THTGTech Tonic Group Corp. | - | $16,123 | - | - |
| 2830 | YSGLYellowstone Group Ltd. | - | $10,981 | $10,402 | - |
| 2831 | ISCOInternational Stem Cell CORP | - | $8,000 | -$35,000 | - |
| 2832 | AIHSSenmiao Technology Ltd | - | $7,241 | -$664,438 | - |
| 2833 | QURTQuarta-Rad, Inc. | - | $5,366 | - | - |
| 2834 | BGFRBestGofer Inc. | - | $3,140 | - | - |
| 2835 | MEHAFunctional Brands Inc. | - | $1,990 | $109 | - |
| 2836 | BRWCBirdie Win Corp | - | $326 | -$36,507 | - |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics