Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 1051–1100 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 1051 | GTXGarrett Motion Inc. | Consumer Discretionary | $413M | $341M | $282M |
| 1052 | AXLAmerican Axle & Manufacturing, Inc. | Consumer Discretionary | $412M | $155M | $42M |
| 1053 | DCHDauch Corp | - | $412M | $155M | - |
| 1054 | VCVisteon | Consumer Discretionary | $410M | $41M | $309M |
| 1055 | PLMRPalomar Holdings, Inc. | Financials | $409M | $409M | $118M |
| 1056 | SKWDSkyward Specialty Insurance Group, Inc. | Financials | $408M | $403M | $38M |
| 1057 | ZDZiff Davis | Communication Services | $407M | $288M | $111M |
| 1058 | ITRIItron, Inc. | Information Technology | $406M | $383M | $257M |
| 1059 | PACSPACS Group, Inc. | Health Care | $404M | - | $56M |
| 1060 | ATKRAtkore Inc. | Industrials | $403M | $296M | -$15M |
| 1061 | CUZCousins Properties | Real Estate | $402M | $135M | $58M |
| 1062 | WTSWatts Water Technologies | Industrials | $402M | $356M | $325M |
| 1063 | TSLXSixth Street Specialty Lending, Inc. | - | $402M | - | $187M |
| 1064 | OPFIOppFi Inc. | Financials | $401M | $382M | $7M |
| 1065 | IRDMIridium Communications | Communication Services | $400M | $300M | $126M |
| 1066 | HOMBHome BancShares | Financials | $399M | $377M | $113M |
| 1067 | PKPark Hotels & Resorts | Real Estate | $398M | $102M | -$13M |
| 1068 | RALRalliant Corp | Information Technology | $398M | $358M | - |
| 1069 | LIONLionsgate Studios Corp. | Communication Services | $397M | $387M | -$127M |
| 1070 | SAICScience Applications Intl Corp | Industrials | $396M | $369M | $362M |
| 1071 | CRCrane | Industrials | $395M | $341M | $295M |
| 1072 | NWENorthWestern Corporation | Utilities | $394M | -$130M | $217M |
| 1073 | BGCBGC Group, Inc. | Financials | $394M | $373M | $44M |
| 1074 | USACUSA Compression Partners, LP | Utilities | $394M | $277M | $100M |
| 1075 | CTRECareTrust REIT, Inc. | Real Estate | $394M | $123M | $125M |
| 1076 | OPRTOportun Financial Corp | - | $394M | $151M | - |
| 1077 | OPLNOPENLANE, Inc. | Industrials | $392M | $337M | $110M |
| 1078 | HEHawaiian Electric Industries, Inc. | Utilities | $391M | $50M | -$1.4B |
| 1079 | ABCBAmeris Bancorp | Financials | $390M | $370M | $359M |
| 1080 | LNTHLantheus Holdings | Health Care | $390M | $260M | $168M |
| 1081 | ALGTAllegiant Travel Company | Industrials | $390M | $75M | -$293M |
| 1082 | MANHManhattan Associates | Information Technology | $389M | $374M | $218M |
| 1083 | VSXYVictoria's Secret & Co. | - | $389M | $133M | - |
| 1084 | LPGDorian LPG Ltd. | Energy | $388M | $161M | $90M |
| 1085 | CHEChemed Corp. | Health Care | $388M | $325M | $302M |
| 1086 | DUOLDuolingo | Consumer Discretionary | $388M | $370M | $386M |
| 1087 | DEIDouglas Emmett | Real Estate | $387M | $194M | $24M |
| 1088 | TRMBTrimble Inc. | Information Technology | $386M | $361M | $358M |
| 1089 | OTTROtter Tail Corporation | Utilities | $386M | $98M | $279M |
| 1090 | VCTRVictory Capital Holdings, Inc. | Financials | $385M | $381M | $289M |
| 1091 | UCBUnited Community Banks, Inc. | Financials | $384M | $356M | $317M |
| 1092 | PBIPitney Bowes, Inc. | Industrials | $383M | $317M | -$204M |
| 1093 | MKTXMarketAxess | Financials | $382M | $374M | $220M |
| 1094 | LPXLouisiana-Pacific | Materials | $382M | $91M | $216M |
| 1095 | FNDFloor & Decor | Consumer Discretionary | $382M | $64M | $217M |
| 1096 | UVEUNIVERSAL INSURANCE HOLDINGS, INC. | Financials | $381M | $377M | $59M |
| 1097 | EPRTEssential Properties Realty Trust, Inc. | Real Estate | $381M | $44M | $203M |
| 1098 | PRKSUnited Parks & Resorts | Consumer Discretionary | $380M | $163M | $181M |
| 1099 | INSWInternational Seaways, Inc. | Energy | $380M | $428M | $417M |
| 1100 | TDWTidewater, Inc. | Energy | $379M | $353M | $152M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics