Strong Operating Cash Flow
Companies with positive operating cash flow, demonstrating that core business operations generate real cash regardless of accounting adjustments.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
2836 Companies Meeting Criteria
Showing 1001–1050 of 2836 companies, ranked by Operating CF.
| # | Company | Sector | Operating CF | Free Cash Flow | Net Income |
|---|---|---|---|---|---|
| 1001 | EEExcelerate Energy, Inc. | Utilities | $461M | - | - |
| 1002 | SSDSimpson Manufacturing | Industrials | $459M | $298M | $344M |
| 1003 | KMXCarMax, Inc. | Consumer Discretionary | $459M | -$7M | $501M |
| 1004 | TTEKTetra Tech | Industrials | $458M | $439M | $248M |
| 1005 | HRHealthcare Realty Trust | Real Estate | $457M | $135M | -$654M |
| 1006 | VMIValmont Industries | Industrials | $456M | $311M | $260M |
| 1007 | AEOAmerican Eagle Outfitters | Consumer Discretionary | $456M | $195M | $208M |
| 1008 | KTBKontoor Brands | Consumer Discretionary | $456M | $435M | $218M |
| 1009 | SOLSSolstice Advanced Materials | Materials | $455M | $119M | - |
| 1010 | WEXWEX Inc. | Financials | $454M | $314M | $284M |
| 1011 | KDKyndryl | Information Technology | $454M | -$197M | $252M |
| 1012 | CASHPathward Financial, Inc. | Financials | $451M | $439M | $186M |
| 1013 | SFNCSimmons First National Corporation | Financials | $450M | $411M | $153M |
| 1014 | ADNTAdient | Consumer Discretionary | $449M | $204M | -$281M |
| 1015 | FBPFirst BanCorp (Puerto Rico) | Financials | $449M | $438M | $299M |
| 1016 | FLOFlowers Foods | Consumer Staples | $446M | $319M | $194M |
| 1017 | PARRPar Pacific Holdings, Inc. | Energy | $445M | $296M | -$33M |
| 1018 | ARXAccelerant Holdings | Financials | $445M | - | - |
| 1019 | HCIHCI Group, Inc. | Financials | $444M | $441M | $110M |
| 1020 | ASBAASSOCIATED BANC-CORP | - | $443M | - | - |
| 1021 | PFSProvident Financial Services, Inc. | Financials | $442M | $431M | $256M |
| 1022 | JSMNAVIENT CORP | Financials | $441M | - | $717M |
| 1023 | NAVINavient | Financials | $441M | - | $131M |
| 1024 | CRSCarpenter Technology | Industrials | $440M | $286M | $376M |
| 1025 | TEXTerex | Industrials | $440M | $322M | $155M |
| 1026 | STRLSterling Infrastructure | Industrials | $440M | $363M | $257M |
| 1027 | GNRCGenerac | Industrials | $438M | $268M | $301M |
| 1028 | ASOAcademy Sports + Outdoors | Consumer Discretionary | $435M | $222M | $418M |
| 1029 | GXOGXO Logistics | Industrials | $434M | $110M | $89M |
| 1030 | LFUSLittelfuse | Information Technology | $434M | $366M | $100M |
| 1031 | LRNStride, Inc. | Consumer Discretionary | $433M | $431M | $288M |
| 1032 | EBCEastern Bankshares, Inc. | Financials | $432M | - | $120M |
| 1033 | DBCInvesco DB Commodity Index Tracking Fund | Financials | $432M | - | $22M |
| 1034 | CSGPCoStar Group | Real Estate | $430M | $123M | $20M |
| 1035 | KRGKite Realty Group Trust | Real Estate | $430M | $85M | $4M |
| 1036 | MMSMaximus Inc. | Industrials | $429M | $366M | $319M |
| 1037 | NXTNextpower | Industrials | $429M | $423M | $509M |
| 1038 | NNINELNET INC | Financials | $423M | $397M | $184M |
| 1039 | UUnity Software Inc. | Information Technology | $423M | $404M | -$436M |
| 1040 | CRUSCirrus Logic | Information Technology | $422M | $384M | $332M |
| 1041 | QCRHQCR HOLDINGS INC | Financials | $422M | $354M | $114M |
| 1042 | EPREPR Properties | Real Estate | $421M | $269M | $200M |
| 1043 | NMIHNMI Holdings, Inc. | Financials | $419M | $413M | $360M |
| 1044 | QVCCQQVC INC | - | $419M | $287M | - |
| 1045 | DCIDonaldson Company | Industrials | $419M | $340M | $367M |
| 1046 | PLNTPlanet Fitness | Consumer Discretionary | $418M | $255M | $206M |
| 1047 | PCTYPaylocity | Industrials | $418M | $405M | $227M |
| 1048 | SWXSouthwest Gas Corp | Utilities | $418M | -$390M | $199M |
| 1049 | FTDRFrontdoor, Inc. | Consumer Discretionary | $416M | $390M | $235M |
| 1050 | AGXARGAN INC | Industrials | $415M | $411M | $85M |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures cash generated from a company's core business activities. Unlike net income, OCF strips out non-cash items like depreciation and stock-based compensation, revealing the actual cash a business produces. Consistently positive OCF is essential for funding operations, investments, and shareholder returns without relying on external financing.
Operating Cash Flow > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics