Cash Generating Machines
Companies with both exceptional FCF margin (>20%) and high profit margin (>15%), the most efficient cash generators.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
233 Companies Meeting Criteria
Showing 51–100 of 233 companies, ranked by FCF Margin.
| # | Company | Sector | FCF Margin | Profit Margin | Free Cash Flow |
|---|---|---|---|---|---|
| 51 | EPRTEssential Properties Realty Trust, Inc. | Real Estate | 46.0% | 45.1% | $44M |
| 52 | QLYSQualys | Information Technology | 45.5% | 29.0% | $304M |
| 53 | WRLDWorld Acceptance Corporation | Financials | 45.4% | 15.9% | $260M |
| 54 | INSWInternational Seaways, Inc. | Energy | 44.9% | 43.8% | $428M |
| 55 | MKTXMarketAxess | Financials | 44.2% | 26.2% | $374M |
| 56 | FRTFederal Realty Investment Trust | Real Estate | 43.7% | 27.7% | $231M |
| 57 | AMPAmeriprise Financial | Financials | 43.1% | 19.6% | $8.2B |
| 58 | ESSEssex Property Trust | Real Estate | 42.8% | 49.3% | $200M |
| 59 | IRENIREN Ltd | Financials | 41.9% | 17.3% | $210M |
| 60 | ADBEAdobe Inc. | Information Technology | 41.4% | 30.0% | $9.9B |
| 61 | SBACSBA Communications | Real Estate | 41.3% | 28.0% | $1.1B |
| 62 | IVTInvenTrust Properties Corp. | Real Estate | 41.1% | 40.5% | $81M |
| 63 | ABNBAirbnb | Consumer Discretionary | 40.5% | 22.0% | $3.4B |
| 64 | KRCKilroy Realty Corp | Real Estate | 40.5% | 17.2% | $450M |
| 65 | HRMYHarmony Biosciences Holdings, Inc. | Health Care | 40.1% | 20.4% | $348M |
| 66 | MOAltria | Consumer Staples | 39.0% | 37.9% | $9.1B |
| 67 | ADIAnalog Devices | Information Technology | 38.8% | 20.6% | $4.3B |
| 68 | VRSKVerisk Analytics | Industrials | 38.8% | 30.4% | $1.2B |
| 69 | DOCSDoximity | Health Care | 38.7% | 39.1% | $184M |
| 70 | FICOFair Isaac | Information Technology | 38.7% | 32.8% | $770M |
| 71 | RBCAAREPUBLIC BANCORP INC /KY/ | Financials | 38.6% | 26.3% | $161M |
| 72 | EXRExtra Space Storage | Real Estate | 38.1% | 28.4% | $1.3B |
| 73 | YOUClear Secure, Inc. | Information Technology | 38.1% | 20.8% | $343M |
| 74 | CDPCOPT Defense Properties | Real Estate | 37.8% | 20.9% | $289M |
| 75 | EXELExelixis | Health Care | 37.8% | 29.6% | $876M |
| 76 | EPREPR Properties | Real Estate | 37.5% | 28.0% | $269M |
| 77 | UHTUniversal Health Realty Income Trust | Real Estate | 37.0% | 19.4% | $35M |
| 78 | DBXDropbox | Information Technology | 36.9% | 19.9% | $931M |
| 79 | SCHWCharles Schwab Corporation | Financials | 36.6% | 35.9% | $8.8B |
| 80 | JOESt. Joe Company | Real Estate | 36.4% | 21.4% | $187M |
| 81 | NOGNorthern Oil and Gas, Inc. | Energy | 36.0% | 23.4% | $244M |
| 82 | DUOLDuolingo | Consumer Discretionary | 35.6% | 40.0% | $370M |
| 83 | SPGIS&P Global | Financials | 35.6% | 21.0% | $5.5B |
| 84 | AMTAmerican Tower | Real Estate | 35.5% | 16.7% | $3.8B |
| 85 | DTMDT Midstream | Energy | 35.5% | 36.1% | $441M |
| 86 | CPRXCatalyst Pharmaceuticals Partners, Inc. | Health Care | 35.4% | 33.3% | $209M |
| 87 | ADEAAdeia, Inc. | Information Technology | 35.3% | 17.2% | $156M |
| 88 | THTarget Hospitality Corp. | Consumer Discretionary | 35.3% | 18.4% | $136M |
| 89 | VEEVVEEVA SYSTEMS INC | Information Technology | 35.1% | 26.0% | $434M |
| 90 | FBPFirst BanCorp (Puerto Rico) | Financials | 34.9% | 24.4% | $438M |
| 91 | WBS-PFWEBSTER FINANCIAL CORP | - | 34.8% | 32.9% | $1.0B |
| 92 | WBSWEBSTER FINANCIAL CORP | - | 34.8% | 32.9% | $1.0B |
| 93 | CRMSalesforce | Information Technology | 34.7% | 17.9% | $14.4B |
| 94 | BSYBentley Systems | Information Technology | 34.6% | 18.4% | $520M |
| 95 | MANHManhattan Associates | Information Technology | 34.6% | 20.9% | $374M |
| 96 | FHBFirst Hawaiian, Inc. | Financials | 34.4% | 28.5% | $303M |
| 97 | ICEIntercontinental Exchange | Financials | 33.9% | 25.2% | $4.3B |
| 98 | AVAVAeroVironment | Industrials | 33.8% | 16.1% | -$24M |
| 99 | OWLBLUE OWL CAPITAL INC. | Financials | 33.6% | 20.8% | $1.2B |
| 100 | UCBUnited Community Banks, Inc. | Financials | 33.5% | 32.2% | $356M |
What Makes a Cash Generating Machine?
Companies that combine high FCF margin with high profit margin are rare. They generate substantial cash from operations while also being highly profitable on an accounting basis. This combination suggests a durable business model with strong pricing power, low capital requirements, and minimal working capital needs.
FCF Margin > 20%, Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics