Cash Generating Machines in Information Technology
Companies with both exceptional FCF margin (>20%) and high profit margin (>15%), the most efficient cash generators.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
55 Companies Meeting Criteria
Showing 1–50 of 55 companies, ranked by FCF Margin.
| # | Company | FCF Margin | Profit Margin | Free Cash Flow |
|---|---|---|---|---|
| 1 | AKAMAkamai Technologies | 89.8% | 20.2% | $1.0B |
| 2 | APPAppLovin | 65.0% | 45.3% | $2.1B |
| 3 | VRSNVerisign | 64.5% | 49.9% | $1.1B |
| 4 | IDCCInterDigital, Inc. | 63.4% | 41.3% | $529M |
| 5 | WDCWestern Digital | 57.8% | 19.8% | $1.3B |
| 6 | ANETArista Networks | 47.2% | 39.7% | $4.3B |
| 7 | PLTRPalantir Technologies | 46.9% | 28.1% | $2.1B |
| 8 | QLYSQualys | 45.5% | 29.0% | $304M |
| 9 | ADBEAdobe Inc. | 41.4% | 30.0% | $9.9B |
| 10 | ADIAnalog Devices | 38.8% | 20.6% | $4.3B |
| 11 | FICOFair Isaac | 38.7% | 32.8% | $770M |
| 12 | YOUClear Secure, Inc. | 38.1% | 20.8% | $343M |
| 13 | DBXDropbox | 36.9% | 19.9% | $931M |
| 14 | ADEAAdeia, Inc. | 35.3% | 17.2% | $156M |
| 15 | VEEVVEEVA SYSTEMS INC | 35.1% | 26.0% | $434M |
| 16 | CRMSalesforce | 34.7% | 17.9% | $14.4B |
| 17 | BSYBentley Systems | 34.6% | 18.4% | $520M |
| 18 | MANHManhattan Associates | 34.6% | 20.9% | $374M |
| 19 | ADSKAutodesk | 33.4% | 16.1% | $2.4B |
| 20 | FTNTFortinet | 32.7% | 28.6% | $2.2B |
| 21 | INTUIntuit | 32.5% | 16.2% | $6.1B |
| 22 | ZMZoom Communications, Inc. | 32.5% | 21.6% | $1.5B |
| 23 | DLBDolby | 32.3% | 18.9% | $436M |
| 24 | GDDYGoDaddy | 31.8% | 17.0% | $1.6B |
| 25 | PTCPTC Inc. | 31.3% | 26.8% | $857M |
| 26 | RDDTReddit, Inc. | 31.1% | 18.3% | $684M |
| 27 | KLACKLA Corporation | 30.8% | 33.4% | $3.7B |
| 28 | GENGen Digital | 30.5% | 16.3% | $1.5B |
| 29 | NTAPNetApp | 30.0% | 18.1% | $1.9B |
| 30 | CDNSCadence Design Systems | 30.0% | 20.3% | $1.6B |
| 31 | ONTOOnto Innovation | 29.8% | 17.5% | $300M |
| 32 | BOXBox, Inc. | 29.8% | 19.8% | $350M |
| 33 | FFIVF5, Inc. | 29.3% | 22.4% | $906M |
| 34 | LRCXLam Research | 28.5% | 29.1% | $4.3B |
| 35 | NSSCNAPCO SECURITY TECHNOLOGIES, INC | 28.3% | 23.9% | $51M |
| 36 | PEGAPegasystems | 28.1% | 16.1% | $491M |
| 37 | ROPRoper Technologies | 26.6% | 22.0% | $1.4B |
| 38 | SSNCSS&C Technologies Holdings Inc | 26.5% | 15.8% | $1.7B |
| 39 | RMBSRambus | 25.9% | 45.7% | $333M |
| 40 | MSFTMicrosoft | 25.4% | 36.1% | $71.6B |
| 41 | APPFAppFolio | 25.1% | 22.5% | $239M |
| 42 | DTDynatrace | 24.6% | 28.5% | $352M |
| 43 | UIUbiquiti Inc. | 24.4% | 27.7% | $627M |
| 44 | KEYSKeysight Technologies | 23.8% | 15.8% | $1.3B |
| 45 | AAPLApple Inc. | 23.7% | 26.9% | $98.8B |
| 46 | OLEDUniversal Display | 23.7% | 34.3% | $154M |
| 47 | CSCOCisco | 23.4% | 18.0% | $13.3B |
| 48 | BLBlackLine Systems, Inc. | 23.1% | 24.7% | $161M |
| 49 | FSLRFirst Solar | 22.8% | 27.7% | $1.2B |
| 50 | MGRCMCGRATH RENTCORP | 22.4% | 25.4% | $211M |
What Makes a Cash Generating Machine?
Companies that combine high FCF margin with high profit margin are rare. They generate substantial cash from operations while also being highly profitable on an accounting basis. This combination suggests a durable business model with strong pricing power, low capital requirements, and minimal working capital needs.
FCF Margin > 20%, Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics