Cash Generating Machines
Companies with both exceptional FCF margin (>20%) and high profit margin (>15%), the most efficient cash generators.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
233 Companies Meeting Criteria
Showing 101–150 of 233 companies, ranked by FCF Margin.
| # | Company | Sector | FCF Margin | Profit Margin | Free Cash Flow |
|---|---|---|---|---|---|
| 101 | ADSKAutodesk | Information Technology | 33.4% | 16.1% | $2.4B |
| 102 | AMHAmerican Homes 4 Rent | Real Estate | 33.4% | 39.6% | $824M |
| 103 | MCOMoody's Corporation | Financials | 33.4% | 29.9% | $2.6B |
| 104 | CUBECubeSmart | Real Estate | 33.1% | 32.1% | $213M |
| 105 | EQTEQT Corporation | Energy | 32.8% | 22.6% | $2.8B |
| 106 | INVHInvitation Homes | Real Estate | 32.8% | 21.7% | $598M |
| 107 | FTNTFortinet | Information Technology | 32.7% | 28.6% | $2.2B |
| 108 | UTHRUnited Therapeutics | Health Care | 32.7% | 40.6% | $1.0B |
| 109 | ALKSAlkermes plc | Health Care | 32.6% | 22.3% | $480M |
| 110 | INTUIntuit | Information Technology | 32.5% | 16.2% | $6.1B |
| 111 | ZMZoom Communications, Inc. | Information Technology | 32.5% | 21.6% | $1.5B |
| 112 | MAAMid-America Apartment Communities | Real Estate | 32.5% | 25.2% | $718M |
| 113 | RLIRLI Corp. | Financials | 32.3% | 19.0% | $609M |
| 114 | DLBDolby | Information Technology | 32.3% | 18.9% | $436M |
| 115 | RMDResMed | Health Care | 32.3% | 27.2% | $1.7B |
| 116 | RSMDFResMed | Health Care | 32.3% | 27.2% | $1.7B |
| 117 | NEMNewmont | Materials | 32.2% | 33.4% | $7.3B |
| 118 | NEMCLNewmont | Materials | 32.2% | 33.4% | $7.3B |
| 119 | CDECoeur Mining, Inc. | Materials | 32.2% | 24.0% | $666M |
| 120 | GILDGilead Sciences | Health Care | 32.1% | 27.9% | $9.5B |
| 121 | CARGCarGurus | Communication Services | 31.9% | 16.4% | $289M |
| 122 | GDDYGoDaddy | Information Technology | 31.8% | 17.0% | $1.6B |
| 123 | GABCGERMAN AMERICAN BANCORP, INC. | Financials | 31.6% | 23.7% | $154M |
| 124 | MPLXMPLX LP | Energy | 31.6% | 32.9% | $4.1B |
| 125 | BXBlackstone Inc. | Financials | 31.5% | 20.6% | $4.5B |
| 126 | WSRWhitestone REIT | Real Estate | 31.4% | 23.9% | $50M |
| 127 | PTCPTC Inc. | Information Technology | 31.3% | 26.8% | $857M |
| 128 | RDDTReddit, Inc. | Information Technology | 31.1% | 18.3% | $684M |
| 129 | KLACKLA Corporation | Information Technology | 30.8% | 33.4% | $3.7B |
| 130 | UPWKUpwork, Inc. | Industrials | 30.8% | 28.0% | $242M |
| 131 | ACGLArch Capital Group | Financials | 30.8% | 21.0% | $6.1B |
| 132 | GENGen Digital | Information Technology | 30.5% | 16.3% | $1.5B |
| 133 | RRCRange Resources | Energy | 30.1% | 19.6% | $989M |
| 134 | NTAPNetApp | Information Technology | 30.0% | 18.1% | $1.9B |
| 135 | CDNSCadence Design Systems | Information Technology | 30.0% | 20.3% | $1.6B |
| 136 | WTWisdomTree Investments, Inc. | Financials | 29.9% | 15.6% | $148M |
| 137 | LMATLeMaitre Vascular | Health Care | 29.8% | 20.0% | $74M |
| 138 | ONTOOnto Innovation | Information Technology | 29.8% | 17.5% | $300M |
| 139 | BOXBox, Inc. | Information Technology | 29.8% | 19.8% | $350M |
| 140 | PINSPinterest | - | 29.6% | 49.0% | $1.3B |
| 141 | UVSPUNIVEST FINANCIAL Corp | Financials | 29.5% | 25.4% | $97M |
| 142 | FFIVF5, Inc. | Information Technology | 29.3% | 22.4% | $906M |
| 143 | MTCHMatch Group | Communication Services | 29.3% | 16.2% | $1.0B |
| 144 | IDRIdaho Strategic Resources, Inc. | Materials | 29.2% | 34.3% | $12M |
| 145 | VCTRVictory Capital Holdings, Inc. | Financials | 29.2% | 32.3% | $381M |
| 146 | PRKPark National Corp. | Financials | 28.9% | 26.6% | $192M |
| 147 | CPAYCorpay | Financials | 28.7% | 24.4% | $1.3B |
| 148 | LRCXLam Research | Information Technology | 28.5% | 29.1% | $4.3B |
| 149 | CBUCommunity Bank System, Inc. | Financials | 28.5% | 25.8% | $233M |
| 150 | REXRRexford Industrial Realty | Real Estate | 28.5% | 29.2% | $129M |
What Makes a Cash Generating Machine?
Companies that combine high FCF margin with high profit margin are rare. They generate substantial cash from operations while also being highly profitable on an accounting basis. This combination suggests a durable business model with strong pricing power, low capital requirements, and minimal working capital needs.
FCF Margin > 20%, Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics