Cash Generating Machines
Companies with both exceptional FCF margin (>20%) and high profit margin (>15%), the most efficient cash generators.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
233 Companies Meeting Criteria
Showing 151–200 of 233 companies, ranked by FCF Margin.
| # | Company | Sector | FCF Margin | Profit Margin | Free Cash Flow |
|---|---|---|---|---|---|
| 151 | GGGGraco Inc. | Industrials | 28.5% | 22.7% | $638M |
| 152 | REGNRegeneron Pharmaceuticals | Health Care | 28.4% | 32.1% | $4.1B |
| 153 | NSSCNAPCO SECURITY TECHNOLOGIES, INC | Information Technology | 28.3% | 23.9% | $51M |
| 154 | VNOVornado Realty Trust | Real Estate | 28.2% | 49.9% | $589M |
| 155 | PEGAPegasystems | Information Technology | 28.1% | 16.1% | $491M |
| 156 | NUTXNutex Health, Inc. | Industrials | 28.1% | 40.0% | $246M |
| 157 | KEYKeyCorp | Financials | 28.0% | 16.9% | $2.1B |
| 158 | TTDTrade Desk (The) | Communication Services | 27.5% | 15.7% | $796M |
| 159 | USLMUNITED STATES LIME & MINERALS INC | Materials | 27.4% | 34.3% | $102M |
| 160 | MEDPMedpace | Health Care | 27.0% | 18.4% | $682M |
| 161 | MCDMcDonald's | Consumer Discretionary | 26.7% | 32.0% | $7.2B |
| 162 | VRTXVertex Pharmaceuticals | Health Care | 26.6% | 31.4% | $3.2B |
| 163 | ROPRoper Technologies | Information Technology | 26.6% | 22.0% | $1.4B |
| 164 | FDSFactSet | Financials | 26.6% | 25.7% | $617M |
| 165 | SSNCSS&C Technologies Holdings Inc | Information Technology | 26.5% | 15.8% | $1.7B |
| 166 | VICRVicor Corporation | Industrials | 26.3% | 18.6% | $119M |
| 167 | PMPhilip Morris International | Consumer Staples | 26.2% | 21.6% | $10.7B |
| 168 | NBIXNeurocrine Biosciences | Health Care | 26.2% | 16.0% | $749M |
| 169 | RMBSRambus | Information Technology | 25.9% | 45.7% | $333M |
| 170 | BKBNY Mellon | Financials | 25.8% | 24.3% | $5.2B |
| 171 | PRDOPerdoceo Education Corp. | Consumer Discretionary | 25.6% | 21.7% | $217M |
| 172 | SCCOSOUTHERN COPPER CORP/ | Materials | 25.5% | 20.4% | $3.4B |
| 173 | SEICSEI Investments Company | Financials | 25.5% | 31.1% | $585M |
| 174 | CFCF Industries | Materials | 25.4% | 25.2% | $1.8B |
| 175 | MSFTMicrosoft | Information Technology | 25.4% | 36.1% | $71.6B |
| 176 | BBTBeacon Financial Corp. | Financials | 25.3% | 15.3% | $212M |
| 177 | APPFAppFolio | Information Technology | 25.1% | 22.5% | $239M |
| 178 | JKHYJack Henry & Associates | Financials | 24.8% | 19.2% | $588M |
| 179 | ISRGIntuitive Surgical | Health Care | 24.8% | 28.6% | $2.5B |
| 180 | DTDynatrace | Information Technology | 24.6% | 28.5% | $352M |
| 181 | IDXXIdexx Laboratories | Health Care | 24.6% | 24.6% | $1.1B |
| 182 | CINFCincinnati Financial | Financials | 24.5% | 17.6% | $3.1B |
| 183 | UIUbiquiti Inc. | Information Technology | 24.4% | 27.7% | $627M |
| 184 | CFGCitizens Financial Group | Financials | 24.2% | 21.1% | $1.6B |
| 185 | ZTSZoetis | Health Care | 24.1% | 28.2% | $2.3B |
| 186 | NDAQNasdaq, Inc. | Financials | 24.1% | 19.9% | $2.0B |
| 187 | BUSEFIRST BUSEY CORP /NV/ | Financials | 24.0% | 24.6% | $173M |
| 188 | CQPCheniere Energy Partners, L.P. | Utilities | 23.9% | 28.8% | $2.6B |
| 189 | CNXCNX Resources | Energy | 23.8% | 16.6% | $534M |
| 190 | KEYSKeysight Technologies | Information Technology | 23.8% | 15.8% | $1.3B |
| 191 | AAPLApple Inc. | Information Technology | 23.7% | 26.9% | $98.8B |
| 192 | OLEDUniversal Display | Information Technology | 23.7% | 34.3% | $154M |
| 193 | MNSTMonster Beverage | Consumer Staples | 23.7% | 21.6% | $2.0B |
| 194 | ELSEquity Lifestyle Properties | Real Estate | 23.7% | 25.2% | $343M |
| 195 | NDSNNordson Corporation | Industrials | 23.7% | 17.3% | $661M |
| 196 | CSCOCisco | Information Technology | 23.4% | 18.0% | $13.3B |
| 197 | BROBrown & Brown | Financials | 23.4% | 18.3% | $1.4B |
| 198 | VRRMVerra Mobility Corporation | Industrials | 23.2% | 27.1% | $137M |
| 199 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Financials | 23.2% | 28.5% | $2.2B |
| 200 | DXCMDexcom | Health Care | 23.1% | 16.0% | $1.1B |
What Makes a Cash Generating Machine?
Companies that combine high FCF margin with high profit margin are rare. They generate substantial cash from operations while also being highly profitable on an accounting basis. This combination suggests a durable business model with strong pricing power, low capital requirements, and minimal working capital needs.
FCF Margin > 20%, Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics