Highest Operating Cash Flow in Financials
Financials sector companies ranked by operating cf. Companies ranked by operating cash flow, measuring cash generated from core business operations before capital expenditures.
Financials SectorTop 50 by Operating CF
| # | Company | Operating CF |
|---|---|---|
| 1 | BRK.BBerkshire Hathaway | $46.0B |
| 2 | COFCapital One | $27.7B |
| 3 | VVisa Inc. | $23.1B |
| 4 | AXPAmerican Express | $18.4B |
| 5 | MAMastercard | $17.6B |
| 6 | PGRProgressive Corporation | $17.5B |
| 7 | METMetLife | $17.1B |
| 8 | IBKRInteractive Brokers | $15.8B |
| 9 | CBChubb Limited | $12.8B |
| 10 | BACBank of America | $12.6B |
| 11 | STTState Street Corporation | $11.9B |
| 12 | TRVTravelers Companies (The) | $10.6B |
| 13 | ALLAllstate | $10.1B |
| 14 | SYFSynchrony Financial | $9.9B |
| 15 | SCHWCharles Schwab Corporation | $9.3B |
| 16 | AMPAmeriprise Financial | $8.3B |
| 17 | USBU.S. Bancorp | $8.0B |
| 18 | USB-PAU.S. Bancorp | $8.0B |
| 19 | APOApollo Global Management | $7.2B |
| 20 | BKBNY Mellon | $6.7B |
| 21 | PYPLPayPal | $6.4B |
| 22 | PRUPrudential Financial | $6.3B |
| 23 | PFHPrudential Financial | $6.3B |
| 24 | ACGLArch Capital Group | $6.2B |
| 25 | FISVFiserv | $6.1B |
| 26 | HIGHartford (The) | $5.9B |
| 27 | FNFFidelity National Financial | $5.8B |
| 28 | JXNJackson Financial, Inc. | $5.8B |
| 29 | TFCTruist Financial | $5.7B |
| 30 | SPGIS&P Global | $5.7B |
| 31 | NTRSNorthern Trust | $5.5B |
| 32 | NTRSONorthern Trust | $5.5B |
| 33 | MRSHMarsh McLennan | $5.3B |
| 34 | FGF&G Annuities & Life, Inc. | $4.7B |
| 35 | BXBlackstone Inc. | $4.7B |
| 36 | ICEIntercontinental Exchange | $4.7B |
| 37 | PFGPrincipal Financial Group | $4.5B |
| 38 | FITBFifth Third Bancorp | $4.5B |
| 39 | SNEXStoneX Group Inc. | $4.4B |
| 40 | PNCPNC Financial Services | $4.4B |
| 41 | CMECME Group | $4.3B |
| 42 | RGAReinsurance Group of America | $4.1B |
| 43 | RZBReinsurance Group of America | $4.1B |
| 44 | BLKBlackRock | $3.9B |
| 45 | ALLYAlly Financial | $3.7B |
| 46 | GBTCGrayscale Bitcoin Trust ETF | $3.7B |
| 47 | RNRRenaissanceRe | $3.7B |
| 48 | WRBW. R. Berkley Corporation | $3.6B |
| 49 | AONAon plc | $3.5B |
| 50 | AIGAmerican International Group | $3.3B |
Understanding Operating Cash Flow
Operating cash flow (OCF) measures the cash generated from a company's core business operations. Unlike net income, OCF excludes non-cash charges like depreciation and is harder to manipulate through accounting choices. High OCF indicates a company's ability to fund operations, invest, and return capital without relying on external financing.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology