Most Profitable Financials Companies
Financials sector companies ranked by net income (ttm). Companies ranked by trailing twelve months net income.
Financials SectorTop 50 by Net Income (TTM)
| # | Company | Net Income (TTM) |
|---|---|---|
| 1 | BRK.BBerkshire Hathaway | $67.3B |
| 2 | JPMJPMorgan Chase | $58.0B |
| 3 | GLDSPDR GOLD TRUST | $35.6B |
| 4 | BACBank of America | $29.6B |
| 5 | WFCWells Fargo | $21.1B |
| 6 | WFCNPWells Fargo | $21.1B |
| 7 | VVisa Inc. | $20.1B |
| 8 | GSGoldman Sachs | $16.7B |
| 9 | MSMorgan Stanley | $16.2B |
| 10 | GBTCGrayscale Bitcoin Trust ETF | $16.1B |
| 11 | CCitigroup | $14.7B |
| 12 | MAMastercard | $14.3B |
| 13 | PGRProgressive Corporation | $10.7B |
| 14 | AXPAmerican Express | $10.5B |
| 15 | CBChubb Limited | $9.7B |
| 16 | SCHWCharles Schwab Corporation | $8.2B |
| 17 | USBU.S. Bancorp | $7.2B |
| 18 | USB-PAU.S. Bancorp | $7.2B |
| 19 | PNCPNC Financial Services | $6.6B |
| 20 | IAUISHARES GOLD TRUST | $6.6B |
| 21 | BLKBlackRock | $6.4B |
| 22 | TRVTravelers Companies (The) | $5.9B |
| 23 | PYPLPayPal | $4.9B |
| 24 | TFCTruist Financial | $4.8B |
| 25 | ALLAllstate | $4.7B |
| 26 | BKBNY Mellon | $4.5B |
| 27 | APOApollo Global Management | $4.3B |
| 28 | AFLAflac | $4.2B |
| 29 | MRSHMarsh McLennan | $4.1B |
| 30 | IBKRInteractive Brokers | $4.1B |
| 31 | ACGLArch Capital Group | $4.1B |
| 32 | METMetLife | $3.8B |
| 33 | CMECME Group | $3.8B |
| 34 | AMPAmeriprise Financial | $3.6B |
| 35 | FISVFiserv | $3.6B |
| 36 | HIGHartford (The) | $3.6B |
| 37 | SYFSynchrony Financial | $3.5B |
| 38 | COINCoinbase | $3.2B |
| 39 | ICEIntercontinental Exchange | $3.2B |
| 40 | XYZBlock, Inc. | $3.1B |
| 41 | STTState Street Corporation | $3.0B |
| 42 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | $2.8B |
| 43 | MTBM&T Bank | $2.8B |
| 44 | MKLMARKEL GROUP INC. | $2.7B |
| 45 | AONAon plc | $2.7B |
| 46 | BXBlackstone Inc. | $2.7B |
| 47 | SPGIS&P Global | $2.6B |
| 48 | PRUPrudential Financial | $2.6B |
| 49 | PFHPrudential Financial | $2.6B |
| 50 | KKRKKR & Co. | $2.4B |
Understanding Net Income
Net income (also called net profit or bottom line) is the total profit remaining after all expenses, taxes, and costs are deducted from revenue.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology