Fastest Revenue Growth in Financials
Financials sector companies ranked by revenue growth. Companies ranked by year-over-year revenue growth based on annual SEC filings.
Financials SectorTop 50 by Revenue Growth
| # | Company | Revenue Growth |
|---|---|---|
| 1 | TCBITexas Capital Bancshares | 977.2% |
| 2 | TCBIOTexas Capital Bancshares | 977.2% |
| 3 | SBETSharpLink Gaming, Inc. | 666.1% |
| 4 | ASSTStrive, Inc. | 566.5% |
| 5 | WRLDWorld Acceptance Corporation | 342.2% |
| 6 | CBOECboe Global Markets | 217.0% |
| 7 | ABTCAmerican Bitcoin Corp. | 216.4% |
| 8 | IRENIREN Ltd | 167.7% |
| 9 | ABXAbacus Global Management, Inc. | 110.2% |
| 10 | JXNJackson Financial, Inc. | 104.3% |
| 11 | WALWestern Alliance Bancorporation | 99.7% |
| 12 | BLKBlackRock | 89.3% |
| 13 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | 84.1% |
| 14 | LBLandBridge Co LLC | 81.1% |
| 15 | RIOTRiot Platforms, Inc. | 71.9% |
| 16 | ATLCAtlanticus Holdings Corp | 70.3% |
| 17 | WTMWHITE MOUNTAINS INSURANCE GROUP LTD | 66.8% |
| 18 | SEZLSezzle | 66.1% |
| 19 | UPSTUpstart Holdings, Inc. | 64.0% |
| 20 | CRCLCircle Internet Group, Inc. | 63.9% |
| 21 | SSRMSSR MINING INC. | 63.7% |
| 22 | KEYKeyCorp | 62.7% |
| 23 | XZOExzeo Group, Inc. | 62.0% |
| 24 | DAVEDave Inc./DE | 59.7% |
| 25 | PLMRPalomar Holdings, Inc. | 58.2% |
| 26 | BUSEFIRST BUSEY CORP /NV/ | 55.7% |
| 27 | HOODRobinhood Markets | 51.6% |
| 28 | ARXAccelerant Holdings | 51.5% |
| 29 | WSFSWSFS Financial Corporation | 50.2% |
| 30 | FIGRFigure Technology Solutions, Inc. | 48.7% |
| 31 | CIFRCipher Mining Inc. | 48.0% |
| 32 | VCTRVictory Capital Holdings, Inc. | 46.2% |
| 33 | HUTHut 8 Corp. | 44.8% |
| 34 | BHFBrighthouse Financial | 43.2% |
| 35 | GLXYGalaxy Digital Inc. | 41.8% |
| 36 | JCAPJefferson Capital, Inc. / DE | 41.5% |
| 37 | LMNDLemonade, Inc. | 40.2% |
| 38 | AFRMAffirm Holdings, Inc. | 38.8% |
| 39 | GABCGERMAN AMERICAN BANCORP, INC. | 37.8% |
| 40 | LPLALPL Financial Holdings Inc. | 37.2% |
| 41 | COFCapital One | 36.6% |
| 42 | ORRFORRSTOWN FINANCIAL SERVICES INC | 36.0% |
| 43 | SOFISoFi Technologies, Inc. | 35.1% |
| 44 | ECPGEncore Capital Group, Inc. | 34.4% |
| 45 | CPFCentral Pacific Financial Corp. | 33.8% |
| 46 | NPNeptune Insurance Holdings Inc. | 33.7% |
| 47 | TPGTPG Inc. | 33.4% |
| 48 | SNEXStoneX Group Inc. | 32.5% |
| 49 | RKTRocket Companies, Inc. | 31.2% |
| 50 | CHYMChime Financial, Inc. | 30.7% |
Understanding Revenue Growth
Revenue growth measures how quickly a company expands its sales. Growth rates are calculated from the two most recent fiscal years. One-time events (acquisitions, divestitures) can significantly impact growth rates.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology