Profitable Companies in Financials
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
372 Companies Meeting Criteria
Showing 1–50 of 372 companies, ranked by Net Income.
| # | Company | Net Income | Profit Margin |
|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway | $67.3B | 18.1% |
| 2 | JPMJPMorgan Chase | $58.0B | 32.3% |
| 3 | GLDSPDR GOLD TRUST | $35.6B | - |
| 4 | BACBank of America | $29.6B | 27.6% |
| 5 | WFCWells Fargo | $21.1B | 25.4% |
| 6 | WFCNPWells Fargo | $21.1B | 25.4% |
| 7 | VVisa Inc. | $20.1B | - |
| 8 | GSGoldman Sachs | $16.7B | 28.4% |
| 9 | MSMorgan Stanley | $16.2B | 23.4% |
| 10 | GBTCGrayscale Bitcoin Trust ETF | $16.1B | - |
| 11 | CCitigroup | $14.7B | 17.2% |
| 12 | MAMastercard | $14.3B | 45.3% |
| 13 | PGRProgressive Corporation | $10.7B | 12.6% |
| 14 | AXPAmerican Express | $10.5B | 15.0% |
| 15 | CBChubb Limited | $9.7B | 16.5% |
| 16 | SCHWCharles Schwab Corporation | $8.2B | 35.9% |
| 17 | USBU.S. Bancorp | $7.2B | 25.4% |
| 18 | USB-PAU.S. Bancorp | $7.2B | 25.4% |
| 19 | PNCPNC Financial Services | $6.6B | 29.2% |
| 20 | IAUISHARES GOLD TRUST | $6.6B | - |
| 21 | BLKBlackRock | $6.4B | 49.8% |
| 22 | TRVTravelers Companies (The) | $5.9B | 12.1% |
| 23 | PYPLPayPal | $4.9B | 15.0% |
| 24 | TFCTruist Financial | $4.8B | - |
| 25 | ALLAllstate | $4.7B | 7.3% |
| 26 | BKBNY Mellon | $4.5B | 24.3% |
| 27 | APOApollo Global Management | $4.3B | 15.6% |
| 28 | AFLAflac | $4.2B | 23.5% |
| 29 | MRSHMarsh McLennan | $4.1B | 15.6% |
| 30 | IBKRInteractive Brokers | $4.1B | - |
| 31 | ACGLArch Capital Group | $4.1B | 21.0% |
| 32 | METMetLife | $3.8B | 5.3% |
| 33 | CMECME Group | $3.8B | - |
| 34 | AMPAmeriprise Financial | $3.6B | 19.6% |
| 35 | FISVFiserv | $3.6B | 17.1% |
| 36 | HIGHartford (The) | $3.6B | 12.8% |
| 37 | SYFSynchrony Financial | $3.5B | - |
| 38 | COINCoinbase | $3.2B | 41.9% |
| 39 | ICEIntercontinental Exchange | $3.2B | 25.2% |
| 40 | XYZBlock, Inc. | $3.1B | 13.1% |
| 41 | STTState Street Corporation | $3.0B | 21.8% |
| 42 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | $2.8B | 28.5% |
| 43 | MTBM&T Bank | $2.8B | - |
| 44 | MKLMARKEL GROUP INC. | $2.7B | 16.5% |
| 45 | AONAon plc | $2.7B | 16.1% |
| 46 | BXBlackstone Inc. | $2.7B | 20.6% |
| 47 | SPGIS&P Global | $2.6B | 21.0% |
| 48 | PRUPrudential Financial | $2.6B | 4.5% |
| 49 | PFHPrudential Financial | $2.6B | 4.5% |
| 50 | KKRKKR & Co. | $2.4B | 13.8% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics