Most Profitable Companies
Companies ranked by trailing twelve months net income. Top 50 S&P 500 companies ranked by net income (ttm).
Top 50 by Net Income (TTM)
| # | Company | Sector | Net Income (TTM) |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | Communication Services | $124.3B |
| 2 | AAPLApple Inc. | Information Technology | $112.0B |
| 3 | MSFTMicrosoft | Information Technology | $101.8B |
| 4 | NVDANvidia | Information Technology | $99.2B |
| 5 | AMZNAmazon | Consumer Discretionary | $76.5B |
| 6 | BRK.BBerkshire Hathaway | Financials | $67.3B |
| 7 | METAMeta Platforms | Communication Services | $58.5B |
| 8 | JPMJPMorgan Chase | Financials | $58.0B |
| 9 | GLDSPDR GOLD TRUST | Financials | $35.6B |
| 10 | XOMExxonMobil | Energy | $30.0B |
| 11 | BACBank of America | Financials | $29.6B |
| 12 | JNJJohnson & Johnson | Health Care | $25.1B |
| 13 | WMTWalmart | Consumer Staples | $22.9B |
| 14 | CMCSAComcast | Communication Services | $22.6B |
| 15 | TAT&T | Communication Services | $22.2B |
| 16 | WFCWells Fargo | Financials | $21.1B |
| 17 | VVisa Inc. | Financials | $20.1B |
| 18 | VZVerizon | Communication Services | $19.8B |
| 19 | MRKMerck & Co. | Health Care | $19.0B |
| 20 | LLYLilly (Eli) | Health Care | $18.4B |
| 21 | UNHUnitedHealth Group | Health Care | $17.6B |
| 22 | GSGoldman Sachs | Financials | $16.7B |
| 23 | MSMorgan Stanley | Financials | $16.2B |
| 24 | GBTCGrayscale Bitcoin Trust ETF | Financials | $16.1B |
| 25 | PGProcter & Gamble | Consumer Staples | $16.0B |
| 26 | CCitigroup | Financials | $14.7B |
| 27 | HDHome Depot (The) | Consumer Discretionary | $14.6B |
| 28 | MAMastercard | Financials | $14.3B |
| 29 | ABTAbbott Laboratories | Health Care | $14.0B |
| 30 | KOCoca-Cola Company (The) | Consumer Staples | $13.0B |
| 31 | CVXChevron Corporation | Energy | $12.8B |
| 32 | ORCLOracle Corporation | Information Technology | $12.4B |
| 33 | DISWalt Disney Company (The) | Communication Services | $12.4B |
| 34 | TMUST-Mobile US | Communication Services | $11.9B |
| 35 | NFLXNetflix | Communication Services | $11.0B |
| 36 | PGRProgressive Corporation | Financials | $10.7B |
| 37 | AXPAmerican Express | Financials | $10.5B |
| 38 | CSCOCisco | Information Technology | $10.2B |
| 39 | UBERUber | Industrials | $9.9B |
| 40 | PFEPfizer | Health Care | $9.8B |
| 41 | CBChubb Limited | Financials | $9.7B |
| 42 | CATCaterpillar Inc. | Industrials | $9.3B |
| 43 | MOAltria | Consumer Staples | $8.9B |
| 44 | COPConocoPhillips | Energy | $8.9B |
| 45 | PMPhilip Morris International | Consumer Staples | $8.6B |
| 46 | MUMicron Technology | Information Technology | $8.5B |
| 47 | MCDMcDonald's | Consumer Discretionary | $8.4B |
| 48 | SCHWCharles Schwab Corporation | Financials | $8.2B |
| 49 | GILDGilead Sciences | Health Care | $8.1B |
| 50 | COSTCostco | Consumer Staples | $8.1B |
Understanding Net Income
Net income (also called net profit or bottom line) is the total profit remaining after all expenses, taxes, and costs are deducted from revenue.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
By Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.