High Profit Margin Stocks in Financials
Companies with profit margins above 15%, demonstrating efficient conversion of revenue into profit.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
109 Companies Meeting Criteria
Showing 1–50 of 109 companies, ranked by Profit Margin.
| # | Company | Profit Margin | Net Income | Revenue |
|---|---|---|---|---|
| 1 | BLKBlackRock | 49.8% | $6.4B | $12.8B |
| 2 | NAVINavient | 48.3% | $131M | $271M |
| 3 | PMTPennyMac Mortgage Investment Trust | 48.2% | $161M | $334M |
| 4 | FBRTFranklin BSP Realty Trust, Inc. | 45.6% | $96M | $210M |
| 5 | ACTEnact Holdings, Inc. | 45.5% | $547M | $1.2B |
| 6 | MAMastercard | 45.3% | $14.3B | $31.5B |
| 7 | RDNRadian Group, Inc. | 45.2% | $576M | $1.3B |
| 8 | AGOAssured Guaranty Ltd. | 43.1% | $376M | $872M |
| 9 | COINCoinbase | 41.9% | $3.2B | $7.7B |
| 10 | MSCIMSCI Inc. | 40.0% | $1.2B | $3.1B |
| 11 | SCHWCharles Schwab Corporation | 35.9% | $8.2B | $22.9B |
| 12 | CNSCohen & Steers, Inc. | 35.4% | $151M | $428M |
| 13 | ZIONZions Bancorporation | 33.6% | $221M | $657M |
| 14 | ZIONPZions Bancorporation | 33.6% | $221M | $657M |
| 15 | JPMJPMorgan Chase | 32.3% | $58.0B | $179.4B |
| 16 | VCTRVictory Capital Holdings, Inc. | 32.3% | $289M | $893M |
| 17 | UCBUnited Community Banks, Inc. | 32.2% | $317M | $985M |
| 18 | SEICSEI Investments Company | 31.1% | $699M | $2.2B |
| 19 | HLNEHamilton Lane | 30.5% | $217M | $713M |
| 20 | MCOMoody's Corporation | 29.9% | $2.2B | $7.5B |
| 21 | PNCPNC Financial Services | 29.2% | $6.6B | $22.6B |
| 22 | CFRFrost Bank | 29.1% | $637M | $2.2B |
| 23 | TWTradeweb Markets Inc. | 29.1% | $502M | $1.7B |
| 24 | RIOTRiot Platforms, Inc. | 29.0% | $109M | $377M |
| 25 | JXNJackson Financial, Inc. | 28.9% | $946M | $3.3B |
| 26 | TROWT. Rowe Price | 28.9% | $2.1B | $7.2B |
| 27 | FHBFirst Hawaiian, Inc. | 28.5% | $230M | $809M |
| 28 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | 28.5% | $2.8B | $9.8B |
| 29 | GSGoldman Sachs | 28.4% | $16.7B | $58.7B |
| 30 | SEZLSezzle | 27.7% | $116M | $419M |
| 31 | BACBank of America | 27.6% | $29.6B | $107.3B |
| 32 | WSFSWSFS Financial Corporation | 27.4% | $264M | $964M |
| 33 | FHNFirst Horizon | 27.2% | $885M | $3.3B |
| 34 | BURBurford Capital Ltd | 26.8% | $146M | $546M |
| 35 | PRKPark National Corp. | 26.6% | $176M | $661M |
| 36 | HAFCHanmi Financial Corporation | 26.5% | $62M | $234M |
| 37 | RBCAAREPUBLIC BANCORP INC /KY/ | 26.3% | $101M | $385M |
| 38 | HGHamilton Insurance Group, Ltd. | 26.3% | $613M | $2.3B |
| 39 | BTBTBit Digital, Inc | 26.2% | $28M | $108M |
| 40 | MKTXMarketAxess | 26.2% | $220M | $839M |
| 41 | KNSLKinsale Capital Group | 26.1% | $415M | $1.6B |
| 42 | AMGAffiliated Managers Group | 26.0% | $531M | $2.0B |
| 43 | CBUCommunity Bank System, Inc. | 25.8% | $206M | $799M |
| 44 | FDSFactSet | 25.7% | $597M | $2.3B |
| 45 | WFCWells Fargo | 25.4% | $21.1B | $82.8B |
| 46 | WFCNPWells Fargo | 25.4% | $21.1B | $82.8B |
| 47 | USBU.S. Bancorp | 25.4% | $7.2B | $28.3B |
| 48 | USB-PAU.S. Bancorp | 25.4% | $7.2B | $28.3B |
| 49 | UVSPUNIVEST FINANCIAL Corp | 25.4% | $76M | $299M |
| 50 | ICEIntercontinental Exchange | 25.2% | $3.2B | $12.5B |
Understanding High Profit Margins
A profit margin above 15% indicates a company keeps more than 15 cents of every dollar earned as profit. This often reflects strong pricing power, a differentiated product, or efficient operations. Software and pharmaceutical companies tend to have the highest margins, while retailers and manufacturers typically operate on thinner margins.
Profit Margin > 15%
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics