Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 501–550 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 501 | EZPWEZCORP, Inc. | Financials | 31.9% | $110M | 8.6% |
| 502 | LCIILCI Industries | Consumer Discretionary | 31.8% | $143M | 3.8% |
| 503 | EFSIEAGLE FINANCIAL SERVICES INC | - | 31.8% | - | - |
| 504 | WDAYWorkday, Inc. | Information Technology | 31.7% | $642M | 7.0% |
| 505 | REGRegency Centers | Real Estate | 31.7% | $411M | 27.0% |
| 506 | REGCORegency Centers | Real Estate | 31.7% | $411M | 27.0% |
| 507 | AMJBJPMORGAN CHASE & CO | - | 31.5% | - | - |
| 508 | BBTBeacon Financial Corp. | Financials | 31.4% | $61M | 15.3% |
| 509 | PRUPrudential Financial | Financials | 31.1% | $2.6B | 4.5% |
| 510 | PFHPrudential Financial | Financials | 31.1% | $2.6B | 4.5% |
| 511 | PNTGPennant Group, Inc. | Health Care | 31.1% | $23M | 3.2% |
| 512 | LMATLeMaitre Vascular | Health Care | 31.1% | $44M | 20.0% |
| 513 | AMZNAmazon | Consumer Discretionary | 31.1% | $76.5B | 11.1% |
| 514 | CIMCHIMERA INVESTMENT CORP | Real Estate | 30.9% | $176M | - |
| 515 | AUBAtlantic Union Bankshares, Corp. | Financials | 30.9% | $209M | - |
| 516 | CPRXCatalyst Pharmaceuticals Partners, Inc. | Health Care | 30.8% | $164M | 33.3% |
| 517 | WDFCWD-40 Company | Consumer Staples | 30.7% | $91M | 14.7% |
| 518 | INTUIntuit | Information Technology | 30.6% | $2.1B | 16.2% |
| 519 | HWMHowmet Aerospace | Industrials | 30.6% | $1.4B | 18.2% |
| 520 | DRSLeonardo DRS, Inc. | Industrials | 30.5% | $213M | 6.6% |
| 521 | WBS-PFWEBSTER FINANCIAL CORP | - | 30.5% | $925M | 32.9% |
| 522 | WBSWEBSTER FINANCIAL CORP | - | 30.5% | $925M | 32.9% |
| 523 | CHEFChefs' Warehouse, Inc. | Consumer Staples | 30.4% | $55M | 1.5% |
| 524 | ROOTRoot, Inc. | Financials | 30.4% | $57M | 4.0% |
| 525 | UHSUniversal Health Services | Health Care | 30.4% | $1.4B | 8.1% |
| 526 | ADUSAddus HomeCare Corp. | Health Care | 30.3% | $74M | 6.4% |
| 527 | UCBUnited Community Banks, Inc. | Financials | 30.0% | $317M | 32.2% |
| 528 | CEVACEVA INC | - | 30.0% | - | - |
| 529 | KRCKilroy Realty Corp | Real Estate | 29.9% | $195M | 17.2% |
| 530 | GRNTGranite Ridge Resources, Inc. | - | 29.8% | - | - |
| 531 | CRTOCriteo S.A. | Communication Services | 29.6% | $112M | 5.8% |
| 532 | LTCLTC Properties, Inc. | Real Estate | 29.6% | $91M | 43.4% |
| 533 | RBCAAREPUBLIC BANCORP INC /KY/ | Financials | 29.5% | $101M | 26.3% |
| 534 | INVHInvitation Homes | Real Estate | 29.5% | $586M | 21.7% |
| 535 | NATRNATURES SUNSHINE PRODUCTS INC | - | 29.5% | - | - |
| 536 | DELLDell Technologies | Information Technology | 29.3% | $4.6B | 4.8% |
| 537 | HTGCHercules Capital, Inc. | - | 29.2% | $263M | - |
| 538 | GTESGates Corporation | Industrials | 29.0% | $237M | 6.9% |
| 539 | UEUrban Edge Properties | Real Estate | 28.9% | $73M | 16.3% |
| 540 | CTA-PAEIDP, Inc. | - | 28.7% | - | - |
| 541 | SCCOSOUTHERN COPPER CORP/ | Materials | 28.3% | $2.3B | 20.4% |
| 542 | GLDDGreat Lakes Dredge & Dock CORP | Industrials | 28.3% | $57M | 7.5% |
| 543 | ADBEAdobe Inc. | Information Technology | 28.2% | $7.1B | 30.0% |
| 544 | RMBSRambus | Information Technology | 28.2% | $180M | 45.7% |
| 545 | EUBGENTREPRENEUR UNIVERSE BRIGHT GROUP | - | 28.1% | - | - |
| 546 | PRLBProtolabs | Industrials | 28.0% | $17M | 4.8% |
| 547 | CARECarter Bankshares, Inc. | - | 27.9% | - | - |
| 548 | IBKRInteractive Brokers | Financials | 27.9% | $4.1B | - |
| 549 | HAYWHayward Holdings, Inc. | Industrials | 27.7% | $119M | 11.3% |
| 550 | TRNSTRANSCAT INC | - | 27.7% | - | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics