Fastest Earnings Growth
Companies ranked by year-over-year net income growth. Only includes companies profitable in both years for reliable comparison. Top 50 S&P 500 companies ranked by earnings growth.
Top 50 by Earnings Growth
| # | Company | Sector | Earnings Growth |
|---|---|---|---|
| 1 | MUMicron Technology | Information Technology | 997.6% |
| 2 | JANLJANEL CORP | - | 926.7% |
| 3 | PLYMPlymouth Industrial REIT, Inc. | Real Estate | 920.1% |
| 4 | CDECoeur Mining, Inc. | Materials | 894.7% |
| 5 | HUBSHUBSPOT INC | Information Technology | 892.0% |
| 6 | SLViShares Silver Trust | Financials | 883.9% |
| 7 | SMIDSMITH MIDLAND CORP | - | 865.4% |
| 8 | ASTEAstec Industries, Inc. | Industrials | 802.3% |
| 9 | KRPKimbell Royalty Partners, LP | Energy | 800.2% |
| 10 | HLHecla Mining | Materials | 798.6% |
| 11 | EQTEQT Corporation | Energy | 784.4% |
| 12 | BTMDbiote Corp. | - | 756.7% |
| 13 | IVTInvenTrust Properties Corp. | Real Estate | 715.8% |
| 14 | EQBKEQUITY BANCSHARES INC | Financials | 700.7% |
| 15 | TRIPTripAdvisor | Consumer Discretionary | 700.0% |
| 16 | FLXSFLEXSTEEL INDUSTRIES INC | - | 697.5% |
| 17 | GEOGEO Group, Inc. | Industrials | 695.8% |
| 18 | TPGTPG Inc. | Financials | 686.0% |
| 19 | FIGRFigure Technology Solutions, Inc. | Financials | 677.6% |
| 20 | WRLDWorld Acceptance Corporation | Financials | 674.6% |
| 21 | DASHDoorDash | Consumer Discretionary | 660.2% |
| 22 | INFUInfuSystem Holdings, Inc | - | 660.0% |
| 23 | CARGCarGurus | Communication Services | 643.4% |
| 24 | BHICBioScience Health Innovations, Inc. | - | 638.0% |
| 25 | ARAntero Resources | Energy | 619.9% |
| 26 | TALKTalkspace, Inc. | Health Care | 578.8% |
| 27 | CVNACarvana | Consumer Discretionary | 570.0% |
| 28 | NFGNational Fuel Gas | Utilities | 568.9% |
| 29 | RMNIRimini Street, Inc. | - | 549.2% |
| 30 | MGNIMAGNITE, INC. | Information Technology | 534.7% |
| 31 | ENREnergizer | Consumer Staples | 527.3% |
| 32 | TKOTKO Group Holdings | Communication Services | 520.8% |
| 33 | SONSonoco | Materials | 511.8% |
| 34 | INTTINTEST CORP | - | 506.8% |
| 35 | VNOVVitaNova Life Sciences Corp | - | 503.9% |
| 36 | LBLandBridge Co LLC | Financials | 489.6% |
| 37 | ACCSACCESS Newswire Inc. | - | 460.2% |
| 38 | ONITONITY GROUP INC. | - | 459.0% |
| 39 | SEBSEABOARD CORP /DE/ | Consumer Staples | 456.7% |
| 40 | NCLHNorwegian Cruise Line Holdings | Consumer Discretionary | 447.8% |
| 41 | CTLPCANTALOUPE, INC. | Information Technology | 438.1% |
| 42 | TMDXTransMedics Group, Inc. | Health Care | 436.6% |
| 43 | FTLFFITLIFE BRANDS, INC. | - | 430.1% |
| 44 | AVNWAVIAT NETWORKS, INC. | - | 427.8% |
| 45 | GMEDGlobus Medical | Health Care | 422.3% |
| 46 | LHAILinkhome Holdings Inc. | - | 414.7% |
| 47 | IVDNINNOVATIVE DESIGNS INC | - | 410.4% |
| 48 | DXCDXC Technology | Information Technology | 405.6% |
| 49 | TRSTRIMAS CORP | Industrials | 395.4% |
| 50 | CSTMCONSTELLIUM SE | Materials | 387.5% |
Understanding Earnings Growth
Earnings growth measures how quickly a company increases its bottom line. Unlike revenue growth, earnings growth reflects improvements in both top-line sales and operational efficiency. This ranking only includes companies profitable in both the current and prior year, ensuring meaningful comparisons.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
By Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.