Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 601–650 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 601 | CUBICustomers Bancorp, Inc. | Financials | 23.5% | $181M | - |
| 602 | CHHChoice Hotels | Consumer Discretionary | 23.5% | $382M | 23.9% |
| 603 | USLMUNITED STATES LIME & MINERALS INC | Materials | 23.4% | $109M | 34.3% |
| 604 | HIGHartford (The) | Financials | 23.3% | $3.6B | 12.8% |
| 605 | KOCoca-Cola Company (The) | Consumer Staples | 23.3% | $13.0B | 27.3% |
| 606 | KRKroger | Consumer Staples | 23.2% | $2.7B | 1.8% |
| 607 | ANETArista Networks | Information Technology | 23.1% | $3.4B | 39.7% |
| 608 | ORCLOracle Corporation | Information Technology | 23.1% | $12.4B | 21.7% |
| 609 | AEEAmeren | Utilities | 23.1% | $1.4B | 15.8% |
| 610 | SEICSEI Investments Company | Financials | 23.1% | $699M | 31.1% |
| 611 | WALWestern Alliance Bancorporation | Financials | 23.0% | $900M | - |
| 612 | ORealty Income | Real Estate | 23.0% | $962M | 17.2% |
| 613 | ISRGIntuitive Surgical | Health Care | 23.0% | $2.7B | 28.6% |
| 614 | CACCAMDEN NATIONAL CORP | Financials | 22.9% | $53M | - |
| 615 | HTBHomeTrust Bancshares, Inc. | Financials | 22.9% | $55M | - |
| 616 | SITESiteOne Landscape Supply, Inc. | Industrials | 22.8% | $124M | 2.7% |
| 617 | SBRASabra Health Care REIT | Real Estate | 22.8% | $127M | 18.0% |
| 618 | NOWServiceNow | Information Technology | 22.7% | $1.7B | 13.7% |
| 619 | BCOBrink's | Industrials | 22.6% | $170M | 3.3% |
| 620 | DITAMCON DISTRIBUTING CO | - | 22.5% | - | - |
| 621 | UMHUMH PROPERTIES, INC. | Real Estate | 22.5% | $51M | 21.2% |
| 622 | BKBNY Mellon | Financials | 22.5% | $4.5B | 24.3% |
| 623 | BNYBank of New York Mellon Corp | - | 22.5% | - | - |
| 624 | FLSFlowserve | Industrials | 22.5% | $453M | - |
| 625 | SLMSLM Corp | Financials | 22.4% | $608M | - |
| 626 | SYBTStock Yards Bancorp, Inc. | Financials | 22.4% | $115M | - |
| 627 | HAFCHanmi Financial Corporation | Financials | 22.3% | $62M | 26.5% |
| 628 | NINiSource | Utilities | 22.2% | $896M | 14.5% |
| 629 | FFIVF5, Inc. | Information Technology | 22.2% | $692M | 22.4% |
| 630 | CDRECadre Holdings, Inc. | Health Care | 22.2% | $36M | 6.4% |
| 631 | CRCTCricut, Inc. | Information Technology | 22.1% | $63M | 8.8% |
| 632 | RRRRed Rock Resorts, Inc. | Consumer Discretionary | 22.1% | $190M | 9.5% |
| 633 | BGCBGC Group, Inc. | Financials | 22.0% | $44M | 1.9% |
| 634 | EMBCEmbecta Corp. | Health Care | 21.8% | $95M | 8.8% |
| 635 | CFCF Industries | Materials | 21.7% | $1.7B | 25.2% |
| 636 | SFBSServisFirst Bancshares, Inc. | Financials | 21.7% | $227M | - |
| 637 | SPXCSPX Technologies | Industrials | 21.7% | $201M | 10.1% |
| 638 | FNBFNB Corporation | Financials | 21.5% | $465M | - |
| 639 | NICNICOLET BANKSHARES INC | Financials | 21.5% | $124M | - |
| 640 | KNSLKinsale Capital Group | Financials | 21.4% | $415M | 26.1% |
| 641 | CFGCitizens Financial Group | Financials | 21.3% | $1.7B | 21.1% |
| 642 | ARKOARKO Corp. | - | 21.2% | - | - |
| 643 | MTNVail Resorts | Consumer Discretionary | 21.2% | $280M | 9.4% |
| 644 | BURLBurlington Stores | Consumer Discretionary | 21.1% | $561M | 5.0% |
| 645 | SPSCSPS Commerce, Inc. | Information Technology | 21.1% | $77M | 12.1% |
| 646 | BLBDBlue Bird Corp | Consumer Discretionary | 21.0% | $128M | 8.6% |
| 647 | TDGTransDigm Group | Industrials | 21.0% | $2.1B | 23.5% |
| 648 | AMALAmalgamated Financial Corp. | Financials | 21.0% | $106M | - |
| 649 | APGAPi Group | Industrials | 20.8% | $47M | 1.2% |
| 650 | POWLPowell Industries, Inc. | Industrials | 20.6% | $181M | 16.4% |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics