Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 451–500 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 451 | CCLDCareCloud, Inc. | - | 37.5% | - | - |
| 452 | FLYEFly-E Group, Inc. | - | 37.5% | - | - |
| 453 | BOHBank of Hawaii | Financials | 37.3% | $150M | - |
| 454 | RMDResMed | Health Care | 37.2% | $1.4B | 27.2% |
| 455 | RSMDFResMed | Health Care | 37.2% | $1.4B | 27.2% |
| 456 | HGHamilton Insurance Group, Ltd. | Financials | 37.0% | $613M | 26.3% |
| 457 | ODCOil-Dri Corp of America | Industrials | 37.0% | $54M | 11.1% |
| 458 | NGVCNatural Grocers by Vitamin Cottage, Inc. | - | 36.9% | - | - |
| 459 | SGCSUPERIOR GROUP OF COMPANIES, INC. | - | 36.8% | - | - |
| 460 | USFDUS Foods | Consumer Staples | 36.8% | $558M | 1.4% |
| 461 | LOBLive Oak Bancshares, Inc. | Financials | 36.7% | $167M | - |
| 462 | MSIMotorola Solutions | Information Technology | 36.6% | $2.1B | 18.7% |
| 463 | FUNCFIRST UNITED CORP/MD/ | - | 36.6% | - | - |
| 464 | SWKStanley Black & Decker | Industrials | 36.6% | $439M | 2.9% |
| 465 | VTOLBristow Group Inc. | Energy | 36.2% | $142M | 9.7% |
| 466 | NUTXNutex Health, Inc. | Industrials | 35.9% | $133M | 40.0% |
| 467 | FULTFulton Financial Corporation | Financials | 35.6% | - | - |
| 468 | FXAInvesco CurrencyShares Australian Dollar Trust | - | 35.5% | - | - |
| 469 | WSRWhitestone REIT | Real Estate | 35.3% | $37M | 23.9% |
| 470 | CFFIC & F FINANCIAL CORP | - | 35.3% | - | - |
| 471 | ENSEnerSys | Industrials | 35.2% | - | - |
| 472 | RNSTRenasant Corp. | Financials | 35.1% | $195M | - |
| 473 | CPNGCoupang, Inc. | Consumer Discretionary | 35.1% | $390M | 1.2% |
| 474 | KTOSKratos Defense & Security Solutions | Industrials | 35.0% | $20M | 1.6% |
| 475 | BFSTBusiness First Bancshares, Inc. | Financials | 34.9% | $65M | - |
| 476 | FSBCFIVE STAR BANCORP | Financials | 34.9% | $46M | - |
| 477 | DTSTData Storage Corp | - | 34.5% | - | - |
| 478 | DGDollar General | Consumer Staples | 34.4% | $1.3B | 3.0% |
| 479 | GABCGERMAN AMERICAN BANCORP, INC. | Financials | 34.4% | $84M | 23.7% |
| 480 | HEIHEICO CORP | Industrials | 34.3% | $690M | 15.4% |
| 481 | FNFabrinet | Information Technology | 34.1% | $333M | 9.7% |
| 482 | PJTPJT Partners, Inc. | Financials | 34.0% | $134M | 9.0% |
| 483 | IMAXIMAX CORP | Information Technology | 33.8% | $26M | 7.4% |
| 484 | AGOAssured Guaranty Ltd. | Financials | 33.8% | $376M | 43.1% |
| 485 | FIBKFirst Interstate BancSystem, Inc. | Financials | 33.7% | $226M | - |
| 486 | TILEInterface, Inc. | Industrials | 33.5% | $113M | 8.3% |
| 487 | HOODRobinhood Markets | Financials | 33.5% | $2.2B | - |
| 488 | PGRProgressive Corporation | Financials | 33.3% | $10.7B | 12.6% |
| 489 | CNACNA FINANCIAL CORP | Financials | 33.3% | $959M | 6.7% |
| 490 | SAICScience Applications Intl Corp | Industrials | 33.2% | $362M | 4.8% |
| 491 | PPLPPL Corporation | Utilities | 33.0% | $1.1B | 12.2% |
| 492 | PPLCPPL Corporation | Utilities | 33.0% | $1.1B | 12.2% |
| 493 | EVIEVI INDUSTRIES, INC. | - | 32.8% | - | - |
| 494 | GEGE Aerospace | Industrials | 32.8% | $6.6B | 16.9% |
| 495 | SKYWSkyWest, Inc. | Industrials | 32.6% | $323M | 10.9% |
| 496 | OLLIOllie's Bargain Outlet | Consumer Discretionary | 32.6% | $224M | 8.8% |
| 497 | MPBMID PENN BANCORP INC | Financials | 32.2% | $49M | - |
| 498 | ESCAESCALADE INC | - | 32.1% | - | - |
| 499 | RYNRayonier | Real Estate | 32.1% | $153M | 13.8% |
| 500 | GOOGLAlphabet Inc. | Communication Services | 32.0% | $124.3B | 32.2% |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics