Highest Return on Equity
Companies ranked by Return on Equity (ROE), measuring profit per dollar of shareholder equity. Top 50 S&P 500 companies ranked by roe.
Top 50 by ROE
| # | Company | Sector | ROE |
|---|---|---|---|
| 1 | CHHChoice Hotels | Consumer Discretionary | 255.1% |
| 2 | FTNTFortinet | Information Technology | 254.9% |
| 3 | VRSKVerisk Analytics | Industrials | 244.6% |
| 4 | APPAppLovin | Information Technology | 192.1% |
| 5 | MAMastercard | Financials | 180.3% |
| 6 | ITGartner | Information Technology | 159.1% |
| 7 | KMBKimberly-Clark | Consumer Staples | 147.8% |
| 8 | MEDPMedpace | Health Care | 147.5% |
| 9 | YOUClear Secure, Inc. | Information Technology | 121.3% |
| 10 | HDHome Depot (The) | Consumer Discretionary | 120.3% |
| 11 | HALOHalozyme | Health Care | 118.2% |
| 12 | EXPEExpedia Group | Consumer Discretionary | 103.8% |
| 13 | ITWIllinois Tool Works | Industrials | 94.3% |
| 14 | MSIMotorola Solutions | Information Technology | 90.9% |
| 15 | RRRRed Rock Resorts, Inc. | Consumer Discretionary | 86.5% |
| 16 | NVDANvidia | Information Technology | 83.4% |
| 17 | WUWestern Union | Financials | 83.3% |
| 18 | LIILennox International | Industrials | 78.6% |
| 19 | LLYLilly (Eli) | Health Care | 77.4% |
| 20 | NRGNRG Energy | Utilities | 73.2% |
| 21 | AMGNAmgen | Health Care | 72.8% |
| 22 | BYDBoyd Gaming | Consumer Discretionary | 70.2% |
| 23 | LMTLockheed Martin | Industrials | 68.0% |
| 24 | IDXXIdexx Laboratories | Health Care | 65.8% |
| 25 | FLRFluor | Industrials | 65.7% |
| 26 | TRGPTarga Resources | Energy | 63.9% |
| 27 | BCOBrink's | Industrials | 63.2% |
| 28 | HGTYHagerty, Inc. | Financials | 61.0% |
| 29 | ADBEAdobe Inc. | Information Technology | 60.6% |
| 30 | SHWSherwin-Williams | Materials | 58.1% |
| 31 | WHWyndham Hotels & Resorts | Consumer Discretionary | 58.0% |
| 32 | MCOMoody's Corporation | Financials | 56.7% |
| 33 | AMPAmeriprise Financial | Financials | 56.2% |
| 34 | OGNOrganon & Co. | Health Care | 55.3% |
| 35 | WSMWilliams-Sonoma, Inc. | Consumer Discretionary | 54.7% |
| 36 | LVSLas Vegas Sands | Consumer Discretionary | 53.9% |
| 37 | MPWRMonolithic Power Systems | Information Technology | 53.1% |
| 38 | ZTSZoetis | Health Care | 49.1% |
| 39 | GWWW. W. Grainger | Industrials | 48.8% |
| 40 | CNKCinemark Holdings, Inc. | Communication Services | 48.1% |
| 41 | CMGChipotle Mexican Grill | Consumer Discretionary | 47.7% |
| 42 | PEGAPegasystems | Information Technology | 46.6% |
| 43 | ULTAUlta Beauty | Consumer Discretionary | 45.2% |
| 44 | CATCaterpillar Inc. | Industrials | 44.9% |
| 45 | CHWYChewy | Consumer Discretionary | 44.0% |
| 46 | TSCOTractor Supply | Consumer Discretionary | 43.0% |
| 47 | NFLXNetflix | Communication Services | 42.3% |
| 48 | KOCoca-Cola Company (The) | Consumer Staples | 41.7% |
| 49 | CDWCDW Corporation | Information Technology | 41.4% |
| 50 | PINSPinterest | - | 41.2% |
Understanding Return on Equity (ROE)
ROE measures how efficiently management uses shareholders' capital. This ranking excludes companies with negative equity or ROE above 100%, which often indicate unusual balance sheet structures.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.