Largest Companies by Revenue
Companies ranked by trailing twelve months (TTM) revenue from SEC filings. Top 50 S&P 500 companies ranked by revenue (ttm).
Top 50 by Revenue (TTM)
| # | Company | Sector | Revenue (TTM) |
|---|---|---|---|
| 1 | WMTWalmart | Consumer Staples | $703.1B |
| 2 | AMZNAmazon | Consumer Discretionary | $691.3B |
| 3 | UNHUnitedHealth Group | Health Care | $435.2B |
| 4 | AAPLApple Inc. | Information Technology | $416.2B |
| 5 | CVSCVS Health | Health Care | $394.1B |
| 6 | GOOGLAlphabet Inc. | Communication Services | $385.5B |
| 7 | BRK.BBerkshire Hathaway | Financials | $372.1B |
| 8 | MCKMcKesson Corporation | Health Care | $359.1B |
| 9 | XOMExxonMobil | Energy | $333.4B |
| 10 | CORCencora | Health Care | $321.3B |
| 11 | MSFTMicrosoft | Information Technology | $281.7B |
| 12 | COSTCostco | Consumer Staples | $275.2B |
| 13 | CICigna | Health Care | $268.1B |
| 14 | CAHCardinal Health | Health Care | $222.6B |
| 15 | ELVElevance Health | Health Care | $194.8B |
| 16 | CVXChevron Corporation | Energy | $194.4B |
| 17 | FFord Motor Company | Consumer Discretionary | $189.6B |
| 18 | METAMeta Platforms | Communication Services | $189.5B |
| 19 | NVDANvidia | Information Technology | $187.1B |
| 20 | CNCCentene Corporation | Health Care | $185.9B |
| 21 | GMGeneral Motors | Consumer Discretionary | $185.0B |
| 22 | JPMJPMorgan Chase | Financials | $179.4B |
| 23 | HDHome Depot (The) | Consumer Discretionary | $166.2B |
| 24 | KRKroger | Consumer Staples | $147.1B |
| 25 | VZVerizon | Communication Services | $137.5B |
| 26 | MPCMarathon Petroleum | Energy | $133.3B |
| 27 | SNEXStoneX Group Inc. | Financials | $132.4B |
| 28 | PSXPhillips 66 | Energy | $132.0B |
| 29 | HUMHumana | Health Care | $126.4B |
| 30 | TAT&T | Communication Services | $124.5B |
| 31 | CMCSAComcast | Communication Services | $123.3B |
| 32 | BACBank of America | Financials | $107.3B |
| 33 | TGTTarget Corporation | Consumer Staples | $105.2B |
| 34 | TSLATesla, Inc. | Consumer Discretionary | $95.6B |
| 35 | DELLDell Technologies | Information Technology | $95.6B |
| 36 | DISWalt Disney Company (The) | Communication Services | $94.4B |
| 37 | PEPPepsiCo | Consumer Staples | $92.4B |
| 38 | JNJJohnson & Johnson | Health Care | $92.1B |
| 39 | UPSUnited Parcel Service | Industrials | $89.5B |
| 40 | FDXFedEx | Industrials | $87.9B |
| 41 | RTXRTX Corporation | Industrials | $86.0B |
| 42 | TMUST-Mobile US | Communication Services | $85.8B |
| 43 | CCitigroup | Financials | $85.2B |
| 44 | PGRProgressive Corporation | Financials | $85.2B |
| 45 | PGProcter & Gamble | Consumer Staples | $84.3B |
| 46 | LOWLowe's | Consumer Discretionary | $84.3B |
| 47 | ADMArcher Daniels Midland | Consumer Staples | $83.2B |
| 48 | WFCWells Fargo | Financials | $82.8B |
| 49 | SYYSysco | Consumer Staples | $81.4B |
| 50 | BABoeing | Industrials | $80.8B |
Understanding Revenue
Revenue (also called sales or top line) is the total amount of money a company earns from its business activities before any expenses are deducted. TTM revenue sums the last four quarters for a complete annual picture.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
By Sector
For informational purposes only. Not investment advice. Data may be delayed or inaccurate; verify independently. The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results. Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing.