Largest Information Technology Companies by Revenue
Information Technology sector companies ranked by revenue (ttm). Companies ranked by trailing twelve months (TTM) revenue from SEC filings.
Information Technology SectorTop 50 by Revenue (TTM)
| # | Company | Revenue (TTM) |
|---|---|---|
| 1 | AAPLApple Inc. | $416.2B |
| 2 | MSFTMicrosoft | $281.7B |
| 3 | NVDANvidia | $187.1B |
| 4 | DELLDell Technologies | $95.6B |
| 5 | ACNAccenture | $69.7B |
| 6 | IBMIBM | $65.4B |
| 7 | AVGOBroadcom | $63.9B |
| 8 | SNXTD Synnex | $62.5B |
| 9 | ORCLOracle Corporation | $57.4B |
| 10 | CSCOCisco | $56.7B |
| 11 | HPQHP Inc. | $55.3B |
| 12 | INTCIntel | $52.9B |
| 13 | INGMIngram Micro Holding Corp | $48.0B |
| 14 | QCOMQualcomm | $44.3B |
| 15 | CRMSalesforce | $40.3B |
| 16 | MUMicron Technology | $37.4B |
| 17 | HPEHewlett Packard Enterprise | $34.3B |
| 18 | AMDAdvanced Micro Devices | $32.0B |
| 19 | JBLJabil | $29.8B |
| 20 | ARWArrow Electronics | $29.4B |
| 21 | AMATApplied Materials | $28.4B |
| 22 | FLEXFlex Ltd. | $25.8B |
| 23 | ADBEAdobe Inc. | $23.8B |
| 24 | AVTAvnet | $22.2B |
| 25 | CDWCDW Corporation | $22.1B |
| 26 | APHAmphenol | $21.0B |
| 27 | CTSHCognizant | $20.9B |
| 28 | LRCXLam Research | $18.4B |
| 29 | TXNTexas Instruments | $17.3B |
| 30 | TELTE Connectivity | $17.3B |
| 31 | KDKyndryl | $15.1B |
| 32 | GLWCorning Inc. | $14.9B |
| 33 | DXCDXC Technology | $12.9B |
| 34 | INTUIntuit | $12.7B |
| 35 | NOWServiceNow | $12.7B |
| 36 | KLACKLA Corporation | $12.2B |
| 37 | NXPINXP Semiconductors | $12.0B |
| 38 | BAHBooz Allen Hamilton | $12.0B |
| 39 | MSIMotorola Solutions | $11.3B |
| 40 | ADIAnalog Devices | $11.0B |
| 41 | VRTVertiv Holdings Co | $9.7B |
| 42 | CLSCELESTICA INC | $9.6B |
| 43 | WDCWestern Digital | $9.5B |
| 44 | WDAYWorkday, Inc. | $9.2B |
| 45 | PANWPalo Alto Networks | $9.2B |
| 46 | STXSeagate Technology | $9.1B |
| 47 | SHOPSHOPIFY INC. | $8.9B |
| 48 | ANETArista Networks | $8.4B |
| 49 | NSITInsight Enterprises, Inc. | $8.3B |
| 50 | SANMSanmina Corporation | $8.1B |
Understanding Revenue
Revenue (also called sales or top line) is the total amount of money a company earns from its business activities before any expenses are deducted. TTM revenue sums the last four quarters for a complete annual picture.
Rankings are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from this ranking.
Related Rankings
Same Sector
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology