T Rowe Price Associates Inc Portfolio
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
85 of 103 linked to profiles
Showing top 103 of 4,545 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | NVDA | $73.8M | 7.92% |
| 2 | MSFT | $68.5M | 7.34% |
| 3 | AAPL | $54.2M | 5.81% |
| 4 | AMZN | $31.4M | 3.37% |
| 5 | META | $28.4M | 3.05% |
| 6 | AVGO | $27.4M | 2.94% |
| 7 | GOOGL | $20.8M | 2.23% |
| 8 | GOOGL | $17.5M | 1.88% |
| 9 | V | $13.8M | 1.48% |
| 10 | NFLX | $13.1M | 1.41% |
| 11 | TSLA | $12.4M | 1.33% |
| 12 | MA | $11.3M | 1.21% |
| 13 | JPM | $9.2M | 0.98% |
| 14 | GE | $8.8M | 0.95% |
| 15 | NOW | $6.3M | 0.68% |
| 16 | UNH | $6.3M | 0.67% |
| 17 | CVNA | $6.2M | 0.66% |
| 18 | ORCL | $5.9M | 0.63% |
| 19 | ISRG | $5.7M | 0.61% |
| 20 | ANET | $5.4M | 0.57% |
| 21 | TMUS | $5.1M | 0.55% |
| 22 | TMUSI | $5.1M | 0.55% |
| 23 | BKNG | $4.5M | 0.48% |
| 24 | INTU | $4.3M | 0.46% |
| 25 | LIN | $4.3M | 0.46% |
| 26 | APP | $4.2M | 0.45% |
| 27 | HD | $4.2M | 0.45% |
| 28 | COP | $4.1M | 0.44% |
| 29 | SYK | $4.1M | 0.44% |
| 30 | SHOP | $3.9M | 0.42% |
| 31 | AZN | $3.8M | 0.40% |
| 32 | WMT | $3.7M | 0.40% |
| 33 | C | $3.6M | 0.39% |
| 34 | XOM | $3.6M | 0.38% |
| 35 | XYZ | $3.5M | 0.37% |
| 36 | DE | $3.4M | 0.37% |
| 37 | MELI | $3.4M | 0.36% |
| 38 | CB | $3.4M | 0.36% |
| 39 | AMD | $3.3M | 0.35% |
| 40 | CAT | $3.2M | 0.35% |
| 41 | TMO | $3.1M | 0.34% |
| 42 | IP | $3.1M | 0.33% |
| 43 | SHW | $3.1M | 0.33% |
| 44 | SE | $3.0M | 0.33% |
| 45 | KEYS | $3.0M | 0.33% |
| 46 | AEE | $3.0M | 0.32% |
| 47 | GILD | $2.9M | 0.32% |
| 48 | BA | $2.9M | 0.31% |
| 49 | DHR | $2.9M | 0.31% |
| 50 | DASH | $2.9M | 0.31% |
| 51 | MCD | $2.8M | 0.30% |
| 52 | ALL | $2.8M | 0.30% |
| 53 | PLTR | $2.8M | 0.30% |
| 54 | SO | $2.7M | 0.29% |
| 55 | SOJC | $2.7M | 0.29% |
| 56 | WELL | $2.7M | 0.29% |
| 57 | ARGX | $2.7M | 0.29% |
| 58 | TEL | $2.7M | 0.29% |
| 59 | GS | $2.7M | 0.28% |
| 60 | CL | $2.6M | 0.28% |
| 61 | HWM | $2.6M | 0.28% |
| 62 | ABBV | $2.5M | 0.26% |
| 63 | AXP | $2.4M | 0.26% |
| 64 | COR | $2.4M | 0.26% |
| 65 | ADI | $2.3M | 0.25% |
| 66 | XEL | $2.3M | 0.24% |
| 67 | XELLL | $2.3M | 0.24% |
| 68 | PH | $2.2M | 0.23% |
| 69 | VLO | $2.0M | 0.22% |
| 70 | SLB | $2.0M | 0.22% |
| 71 | CME | $2.0M | 0.21% |
| 72 | KO | $2.0M | 0.21% |
| 73 | CPNG | $2.0M | 0.21% |
| 74 | CMG | $1.9M | 0.21% |
| 75 | NTRA | $1.9M | 0.21% |
| 76 | TDY | $1.9M | 0.21% |
| 77 | DDOG | $1.9M | 0.21% |
| 78 | KVUE | $1.9M | 0.20% |
| 79 | AME | $1.8M | 0.20% |
| 80 | MS | $1.8M | 0.20% |
| 81 | LHX | $1.8M | 0.20% |
| 82 | QCOM | $1.8M | 0.19% |
| 83 | CRM | $1.7M | 0.18% |
| 84 | FTI | $1.7M | 0.18% |
| 85 | DAY | $1.7M | 0.18% |
Other Assets (18)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| ELI LILLY & CO | $10.3M |
| BANK AMERICA CORP | $6.2M |
| SCHWAB CHARLES CORP | $5.5M |
| AMPHENOL CORP NEW | $5.5M |
| BERKSHIRE HATHAWAY INC DEL | $5.1M |
| PROCTER AND GAMBLE CO | $4.4M |
| THE CIGNA GROUP | $3.3M |
| TAIWAN SEMICONDUCTOR MFG LTD | $3.2M |
| CHEVRON CORP NEW | $3.0M |
| TEXAS INSTRS INC | $2.9M |
| SPOTIFY TECHNOLOGY S A | $2.6M |
| ABBOTT LABS | $2.1M |
| MONDELEZ INTL INC | $2.1M |
| CROWDSTRIKE HLDGS INC | $2.1M |
| PHILIP MORRIS INTL INC | $2.0M |
| WELLS FARGO CO NEW | $1.9M |
| ELEVANCE HEALTH INC FORMERLY | $1.9M |
| OLD DOMINION FREIGHT LINE IN | $1.8M |