Man Group plc Portfolio
About Man Group plc
Man Group plc is a Hedge Fund managing $57.51B in 13F-reportable assets. The portfolio below reflects the Q3 2025 SEC Form 13F filing. As a long/short equity manager, 13F filings publicly disclose long positions only — short positions, options, derivatives, and non-US holdings are not required to be reported and are not shown here.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
Source: SEC EDGAR Form 13F. Data may be 45+ days delayed from actual trading activity. 13F filings only cover long positions in US-listed equities and do not include short positions, derivatives, non-US securities, or fixed income holdings.
Sector Distribution
Portfolio Holdings
74 of 102 linked to profiles
Showing top 102 of 3,304 total holdings, sorted by value.
| # | Company | Value | % Port |
|---|---|---|---|
| 1 | NVDA | $2.76B | 4.79% |
| 2 | MSFT | $2.23B | 3.87% |
| 3 | AAPL | $2.17B | 3.78% |
| 4 | AMZN | $1.24B | 2.16% |
| 5 | GOOGL | $1.04B | 1.80% |
| 6 | META | $1.02B | 1.77% |
| 7 | AVGO | $914.2M | 1.59% |
| 8 | TSLA | $549.1M | 0.95% |
| 9 | MA | $542.8M | 0.94% |
| 10 | GOOGL | $432.5M | 0.75% |
| 11 | ADBE | $431.9M | 0.75% |
| 12 | BMY | $416.2M | 0.72% |
| 13 | BSX | $375.3M | 0.65% |
| 14 | V | $369.5M | 0.64% |
| 15 | GE | $355.4M | 0.62% |
| 16 | JPM | $346.5M | 0.60% |
| 17 | BKNG | $334.8M | 0.58% |
| 18 | ABBV | $334.1M | 0.58% |
| 19 | NFLX | $308.9M | 0.54% |
| 20 | ADSK | $303.8M | 0.53% |
| 21 | KGC | $289.4M | 0.50% |
| 22 | QCOM | $285.0M | 0.50% |
| 23 | TT | $279.7M | 0.49% |
| 24 | NEM | $269.8M | 0.47% |
| 25 | NEMCL | $269.8M | 0.47% |
| 26 | ANET | $269.1M | 0.47% |
| 27 | C | $258.1M | 0.45% |
| 28 | CAH | $252.0M | 0.44% |
| 29 | MRK | $241.5M | 0.42% |
| 30 | PLTR | $239.6M | 0.42% |
| 31 | CRM | $238.9M | 0.42% |
| 32 | NOW | $238.5M | 0.41% |
| 33 | MCK | $236.0M | 0.41% |
| 34 | AMD | $235.0M | 0.41% |
| 35 | WMT | $230.6M | 0.40% |
| 36 | UBER | $226.5M | 0.39% |
| 37 | LRCX | $226.0M | 0.39% |
| 38 | MU | $210.4M | 0.37% |
| 39 | SYF | $204.1M | 0.35% |
| 40 | IBN | $203.7M | 0.35% |
| 41 | GILD | $195.0M | 0.34% |
| 42 | HUBS | $193.0M | 0.34% |
| 43 | ORCL | $190.1M | 0.33% |
| 44 | TMUS | $188.9M | 0.33% |
| 45 | TMUSI | $188.9M | 0.33% |
| 46 | KEYS | $187.2M | 0.33% |
| 47 | AER | $182.3M | 0.32% |
| 48 | INTU | $181.4M | 0.32% |
| 49 | APTV | $176.3M | 0.31% |
| 50 | AXP | $170.6M | 0.30% |
| 51 | JNJ | $167.1M | 0.29% |
| 52 | ETN | $165.8M | 0.29% |
| 53 | INCY | $164.0M | 0.29% |
| 54 | TGT | $162.9M | 0.28% |
| 55 | EME | $160.9M | 0.28% |
| 56 | NTES | $160.4M | 0.28% |
| 57 | PINS | $160.3M | 0.28% |
| 58 | PEP | $159.3M | 0.28% |
| 59 | CRH | $155.8M | 0.27% |
| 60 | CCI | $154.5M | 0.27% |
| 61 | EW | $153.0M | 0.27% |
| 62 | REGN | $152.8M | 0.27% |
| 63 | PCG | $150.1M | 0.26% |
| 64 | ECL | $149.8M | 0.26% |
| 65 | NDAQ | $147.6M | 0.26% |
| 66 | AME | $147.6M | 0.26% |
| 67 | ADI | $144.0M | 0.25% |
| 68 | PODD | $142.5M | 0.25% |
| 69 | CCJ | $142.5M | 0.25% |
| 70 | VRTX | $142.1M | 0.25% |
| 71 | GD | $129.0M | 0.22% |
| 72 | BIIB | $128.6M | 0.22% |
| 73 | HD | $125.5M | 0.22% |
| 74 | GS | $122.4M | 0.21% |
Other Assets (28)Click to expand
These holdings could not be matched to company profiles. They may include non-US stocks, bonds, options, or other asset types not in our database.
| Name | Value |
|---|---|
| SPDR S&P 500 ETF TR | $1.20B |
| COSTCO WHSL CORP NEW | $393.9M |
| ELI LILLY & CO | $327.0M |
| TAIWAN SEMICONDUCTOR MFG LTD | $324.3M |
| DISNEY WALT CO | $317.0M |
| COMCAST CORP NEW | $263.5M |
| ALIBABA GROUP HLDG LTD | $236.1M |
| ISHARES TR | $230.4M |
| GENERAL MTRS CO | $219.9M |
| BANK AMERICA CORP | $209.2M |
| STATE STR CORP | $201.6M |
| ACCENTURE PLC IRELAND | $198.5M |
| CISCO SYS INC | $195.6M |
| VICI PPTYS INC | $185.4M |
| THE CIGNA GROUP | $168.0M |
| ISHARES TR | $164.4M |
| HONEYWELL INTL INC | $158.7M |
| REPUBLIC SVCS INC | $153.2M |
| MONSTER BEVERAGE CORP NEW | $152.6M |
| SPROUTS FMRS MKT INC | $151.7M |
| AMPHENOL CORP NEW | $151.5M |
| SCHWAB CHARLES CORP | $139.2M |
| TJX COS INC NEW | $139.0M |
| AMERIPRISE FINL INC | $136.0M |
| HARTFORD INSURANCE GROUP INC | $125.7M |
| EDISON INTL | $125.2M |
| CHEVRON CORP NEW | $120.0M |
| VEEVA SYS INC | $119.4M |