Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1101–1150 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1101 | NSITInsight Enterprises, Inc. | Information Technology | $142M | 1.7% |
| 1102 | KNXKnight-Swift | Industrials | $142M | 1.9% |
| 1103 | HNIHNI Corporation | Industrials | $142M | 5.5% |
| 1104 | VRTSVirtus Investment Partners, Inc. | Financials | $142M | 16.1% |
| 1105 | CORTCorcept Therapeutics Incorporated | Health Care | $141M | 20.9% |
| 1106 | NBTBNBT Bancorp, Inc. | Financials | $141M | - |
| 1107 | INVXInnovex International, Inc. | Energy | $140M | 21.2% |
| 1108 | BFAMBRIGHT HORIZONS FAMILY SOLUTIONS INC. | Industrials | $140M | 5.2% |
| 1109 | PLYMPlymouth Industrial REIT, Inc. | Real Estate | $139M | - |
| 1110 | SXTSensient Technologies | Materials | $139M | 8.7% |
| 1111 | WABCWestamerica Bank | Financials | $139M | - |
| 1112 | NHCNational Healthcare, Corp. | Health Care | $139M | 12.9% |
| 1113 | PATKPatrick Industries, Inc. | Consumer Discretionary | $138M | 3.7% |
| 1114 | TRNTrinity Industries, Inc. | Industrials | $138M | 4.5% |
| 1115 | ARIApollo Commercial Real Estate Finance | Financials | $138M | - |
| 1116 | NHINATIONAL HEALTH INVESTORS INC | Real Estate | $138M | 41.2% |
| 1117 | CAVACava Group | Consumer Discretionary | $137M | 12.1% |
| 1118 | ROCKGibraltar Industries, Inc. | Industrials | $137M | 10.5% |
| 1119 | LSTRLandstar System | Industrials | $137M | 2.9% |
| 1120 | CSWCSW Industrials, Inc. | Industrials | $137M | 15.6% |
| 1121 | PLABPhotronics, Inc. | Information Technology | $136M | 16.1% |
| 1122 | CWTCalifornia Water Service Group | Utilities | $136M | 14.1% |
| 1123 | ACLSAxcelis Technologies, Inc. | Information Technology | $136M | 15.9% |
| 1124 | PJTPJT Partners, Inc. | Financials | $134M | 9.0% |
| 1125 | BWABorgWarner | Consumer Discretionary | $134M | 0.9% |
| 1126 | HIMSHims & Hers Health | Health Care | $134M | 6.0% |
| 1127 | NUTXNutex Health, Inc. | Industrials | $133M | 40.0% |
| 1128 | KBDCKayne Anderson BDC, Inc. | - | $132M | - |
| 1129 | TTMITTM Technologies, Inc. | Information Technology | $132M | 4.7% |
| 1130 | HWCHancock Whitney | Financials | $131M | 13.4% |
| 1131 | STBAS&T Bancorp, Inc. | Financials | $131M | - |
| 1132 | NAVINavient | Financials | $131M | 48.3% |
| 1133 | SAHSonic Automotive, Inc. | Consumer Discretionary | $130M | 0.9% |
| 1134 | PSTGPure Storage | Information Technology | $130M | 3.7% |
| 1135 | AWRAmerican States Water Company | Utilities | $130M | 20.4% |
| 1136 | HGTYHagerty, Inc. | Financials | $129M | 9.5% |
| 1137 | AZZAZZ, Inc. | Industrials | $129M | 8.2% |
| 1138 | STSensata Technologies | Industrials | $128M | 3.3% |
| 1139 | BCPCBalchem Corporation | Materials | $128M | 13.5% |
| 1140 | BLBDBlue Bird Corp | Consumer Discretionary | $128M | 8.6% |
| 1141 | BANCBanc Of California, Inc. | Financials | $127M | 6.7% |
| 1142 | SBRASabra Health Care REIT | Real Estate | $127M | 18.0% |
| 1143 | IRDMIridium Communications | Communication Services | $126M | 14.4% |
| 1144 | GCTGigaCloud Technology Inc | Consumer Discretionary | $126M | 10.8% |
| 1145 | CTRECareTrust REIT, Inc. | Real Estate | $125M | 42.2% |
| 1146 | BMIBadger Meter, Inc. | Information Technology | $125M | 15.1% |
| 1147 | NICNICOLET BANKSHARES INC | Financials | $124M | - |
| 1148 | ORAOrmat Technologies | Utilities | $124M | 17.2% |
| 1149 | SITESiteOne Landscape Supply, Inc. | Industrials | $124M | 2.7% |
| 1150 | UPBDUpbound Group, Inc. | Consumer Discretionary | $123M | 2.9% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics