Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1051–1100 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1051 | CPRXCatalyst Pharmaceuticals Partners, Inc. | Health Care | $164M | 33.3% |
| 1052 | CENTCentral Garden & Pet Company | Consumer Staples | $163M | 5.2% |
| 1053 | BNLBroadstone Net Lease, Inc. | Real Estate | $162M | 37.6% |
| 1054 | ABMABM Industries, Inc. | Industrials | $162M | 1.9% |
| 1055 | PLTKPlaytika Holding Corp. | Information Technology | $162M | 6.4% |
| 1056 | FLUTFlutter Entertainment plc | Information Technology | $162M | - |
| 1057 | IIPRInnovative Industrial Properties, Inc. | Real Estate | $162M | - |
| 1058 | TGLSTecnoglass Inc. | Materials | $161M | 18.1% |
| 1059 | BLBlackLine Systems, Inc. | Information Technology | $161M | 24.7% |
| 1060 | PMTPennyMac Mortgage Investment Trust | Financials | $161M | 48.2% |
| 1061 | CAKEThe Cheesecake Factory, Inc. | Consumer Discretionary | $161M | 4.3% |
| 1062 | YETIYeti Holdings | Consumer Discretionary | $160M | 8.8% |
| 1063 | ZWSZurn Elkay Water Solutions Corp. | Industrials | $160M | 10.2% |
| 1064 | AMPHAmphstar Pharmaceuticals, Inc. | Health Care | $160M | 21.8% |
| 1065 | CDPCOPT Defense Properties | Real Estate | $157M | 20.9% |
| 1066 | RHIRobert Half | Industrials | $156M | 2.9% |
| 1067 | CNKCinemark Holdings, Inc. | Communication Services | $155M | 4.9% |
| 1068 | TEXTerex | Industrials | $155M | 2.9% |
| 1069 | CXTCrane NXT | Information Technology | $155M | 9.8% |
| 1070 | SFNCSimmons First National Corporation | Financials | $153M | - |
| 1071 | RYNRayonier | Real Estate | $153M | 13.8% |
| 1072 | CARGCarGurus | Communication Services | $152M | 16.4% |
| 1073 | TDWTidewater, Inc. | Energy | $152M | 11.1% |
| 1074 | TDDWWTidewater, Inc. | Energy | $152M | 11.1% |
| 1075 | WSBCWESBANCO INC | Financials | $152M | - |
| 1076 | MCMoelis & Company | Financials | $151M | - |
| 1077 | CNSCohen & Steers, Inc. | Financials | $151M | 35.4% |
| 1078 | HCCWarrior Met Coal, Inc. | Materials | $151M | 12.9% |
| 1079 | LYFTLyft, Inc. | Industrials | $151M | 2.4% |
| 1080 | YELPYelp, Inc. | Communication Services | $150M | 10.2% |
| 1081 | ALKAlaska Air Group | Industrials | $150M | 1.1% |
| 1082 | BOHBank of Hawaii | Financials | $150M | - |
| 1083 | UDRUDR, Inc. | Real Estate | $150M | 8.8% |
| 1084 | OSISOSI Systems, Inc. | Information Technology | $150M | 13.7% |
| 1085 | KNFKnife River Corporation | Materials | $148M | 4.9% |
| 1086 | UNFUniFirst Corporation | Industrials | $148M | 6.1% |
| 1087 | PSMTPriceSmart | Consumer Staples | $148M | 2.8% |
| 1088 | CCSCentury Communities, Inc. | Consumer Discretionary | $148M | 3.6% |
| 1089 | PRDOPerdoceo Education Corp. | Consumer Discretionary | $148M | 21.7% |
| 1090 | OIIOceaneering International, Inc. | Energy | $147M | 5.5% |
| 1091 | BURBurford Capital Ltd | Financials | $146M | 26.8% |
| 1092 | HRMYHarmony Biosciences Holdings, Inc. | Health Care | $145M | 20.4% |
| 1093 | SMGScotts Miracle-Gro Company | Materials | $145M | 4.3% |
| 1094 | AEISAdvanced Energy | Information Technology | $145M | 8.4% |
| 1095 | SIGSignet Jewelers | Consumer Discretionary | $145M | 2.1% |
| 1096 | ECGEverus Construction Group, Inc. | Industrials | $143M | 5.0% |
| 1097 | LCIILCI Industries | Consumer Discretionary | $143M | 3.8% |
| 1098 | DKLDelek Logistics Partners, LP | Energy | $143M | 15.2% |
| 1099 | FCFFirst Commonwealth Financial, Corp. | Financials | $143M | - |
| 1100 | VTOLBristow Group Inc. | Energy | $142M | 9.7% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics