Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 1001–1050 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 1001 | WHDCactus, Inc. | Energy | $185M | 16.4% |
| 1002 | EFSCENTERPRISE FINANCIAL SERVICES CORP | Financials | $185M | - |
| 1003 | MNRMACH NATURAL RESOURCES LP | Energy | $185M | 19.1% |
| 1004 | SAROStandardAero | Industrials | $185M | 3.1% |
| 1005 | TRNOTerreno Realty Corporation | Real Estate | $184M | 48.2% |
| 1006 | NNINELNET INC | Financials | $184M | - |
| 1007 | MODMODINE MANUFACTURING CO | Consumer Discretionary | $184M | 7.1% |
| 1008 | TPRTapestry, Inc. | Consumer Discretionary | $183M | 2.6% |
| 1009 | CROXCrocs | Consumer Discretionary | $183M | 4.5% |
| 1010 | GVAGranite Construction, Inc. | Industrials | $182M | 4.3% |
| 1011 | ETSYEtsy | Consumer Discretionary | $182M | 6.4% |
| 1012 | DKSDick's Sporting Goods | Consumer Discretionary | $182M | 1.4% |
| 1013 | CVICVR Energy, Inc. | Energy | $182M | 2.5% |
| 1014 | FOURShift4 | Financials | $182M | 4.7% |
| 1015 | CUBICustomers Bancorp, Inc. | Financials | $181M | - |
| 1016 | PRKSUnited Parks & Resorts | Consumer Discretionary | $181M | 10.8% |
| 1017 | PIPRPiper Sandler Companies | Financials | $181M | 11.8% |
| 1018 | BOOTBoot Barn Holdings, Inc. | Consumer Discretionary | $181M | 9.5% |
| 1019 | PRIMPrimoris Services Corporation | Industrials | $181M | 2.8% |
| 1020 | POWLPowell Industries, Inc. | Industrials | $181M | 16.4% |
| 1021 | YOUClear Secure, Inc. | Information Technology | $180M | 20.8% |
| 1022 | RMBSRambus | Information Technology | $180M | 45.7% |
| 1023 | CIMCHIMERA INVESTMENT CORP | Real Estate | $176M | - |
| 1024 | PRKPark National Corp. | Financials | $176M | 26.6% |
| 1025 | ASGNASGN Inc. | Information Technology | $175M | 4.3% |
| 1026 | ONTOOnto Innovation | Information Technology | $175M | 17.5% |
| 1027 | MOSMosaic Company (The) | Materials | $175M | 1.6% |
| 1028 | WINGWingstop | Consumer Discretionary | $174M | 25.5% |
| 1029 | VACMarriott Vacations Worldwide | Consumer Discretionary | $174M | 3.5% |
| 1030 | ARCBArcBest Corp. | Industrials | $174M | 4.2% |
| 1031 | TNETTRINET GROUP, INC. | Industrials | $173M | 3.4% |
| 1032 | PLXSPlexus Corp. | Information Technology | $173M | 4.3% |
| 1033 | AROCArchrock, Inc. | Energy | $172M | 14.9% |
| 1034 | CVCOCavco Industries, Inc. | Consumer Discretionary | $171M | 8.5% |
| 1035 | CHRDChord Energy | Energy | $171M | 3.3% |
| 1036 | VSCOVictoria's Secret | Consumer Discretionary | $170M | 2.7% |
| 1037 | BCOBrink's | Industrials | $170M | 3.3% |
| 1038 | MDUMDU Resources Group, Inc. | Utilities | $169M | 9.0% |
| 1039 | BANRBanner Corporation | Financials | $169M | - |
| 1040 | AAONAAON | Industrials | $169M | 41.6% |
| 1041 | FORForestar Group Inc. | Real Estate | $168M | 10.1% |
| 1042 | LNTHLantheus Holdings | Health Care | $168M | 11.0% |
| 1043 | HAEHaemonetics | Health Care | $168M | 12.3% |
| 1044 | MZTIThe Marzetti Company | Consumer Staples | $167M | 8.8% |
| 1045 | MTXMinerals Technologies | Materials | $167M | 7.9% |
| 1046 | LOBLive Oak Bancshares, Inc. | Financials | $167M | - |
| 1047 | CONConcentra Group Holdings Parent, Inc. | Health Care | $167M | 8.8% |
| 1048 | IRMIron Mountain | Real Estate | $165M | 2.5% |
| 1049 | IPARInter Parfums, Inc. | Consumer Staples | $164M | 12.5% |
| 1050 | HMNHorace Mann Educators Corporation | Financials | $164M | 9.8% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics