Profitable Companies in Information Technology
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
206 Companies Meeting Criteria
Showing 1–50 of 206 companies, ranked by Net Income.
| # | Company | Net Income | Profit Margin |
|---|---|---|---|
| 1 | AAPLApple Inc. | $112.0B | 26.9% |
| 2 | MSFTMicrosoft | $101.8B | 36.1% |
| 3 | NVDANvidia | $99.2B | - |
| 4 | ORCLOracle Corporation | $12.4B | 21.7% |
| 5 | CSCOCisco | $10.2B | 18.0% |
| 6 | MUMicron Technology | $8.5B | 22.8% |
| 7 | IBMIBM | $7.9B | 12.1% |
| 8 | ACNAccenture | $7.7B | 11.0% |
| 9 | CRMSalesforce | $7.2B | 17.9% |
| 10 | ADBEAdobe Inc. | $7.1B | 30.0% |
| 11 | AMATApplied Materials | $7.0B | 24.7% |
| 12 | AVGOBroadcom | $5.9B | 9.2% |
| 13 | QCOMQualcomm | $5.5B | 12.5% |
| 14 | LRCXLam Research | $5.4B | 29.1% |
| 15 | TXNTexas Instruments | $5.0B | 29.2% |
| 16 | DELLDell Technologies | $4.6B | 4.8% |
| 17 | KLACKLA Corporation | $4.1B | 33.4% |
| 18 | APHAmphenol | $3.8B | 18.2% |
| 19 | ANETArista Networks | $3.4B | 39.7% |
| 20 | AMDAdvanced Micro Devices | $3.3B | 10.3% |
| 21 | APPAppLovin | $2.8B | 45.3% |
| 22 | HPQHP Inc. | $2.5B | 4.6% |
| 23 | MRVLMarvell Technology, Inc. | $2.5B | 31.8% |
| 24 | ADIAnalog Devices | $2.3B | 20.6% |
| 25 | CTSHCognizant | $2.1B | 10.2% |
| 26 | MSIMotorola Solutions | $2.1B | 18.7% |
| 27 | NXPINXP Semiconductors | $2.1B | 17.2% |
| 28 | INTUIntuit | $2.1B | 16.2% |
| 29 | SHOPSHOPIFY INC. | $2.0B | 22.7% |
| 30 | MPWRMonolithic Power Systems | $1.9B | - |
| 31 | WDCWestern Digital | $1.9B | 19.8% |
| 32 | FTNTFortinet | $1.9B | 28.6% |
| 33 | TELTE Connectivity | $1.8B | 10.7% |
| 34 | NOWServiceNow | $1.7B | 13.7% |
| 35 | ROPRoper Technologies | $1.5B | 22.0% |
| 36 | STXSeagate Technology | $1.5B | 16.2% |
| 37 | FSLRFirst Solar | $1.4B | 27.7% |
| 38 | GLWCorning Inc. | $1.4B | 9.3% |
| 39 | SNPSSynopsys | $1.3B | 18.9% |
| 40 | NTAPNetApp | $1.2B | 18.1% |
| 41 | PANWPalo Alto Networks | $1.1B | 12.3% |
| 42 | ADSKAutodesk | $1.1B | 16.1% |
| 43 | PLTRPalantir Technologies | $1.1B | 28.1% |
| 44 | CDNSCadence Design Systems | $1.1B | 20.3% |
| 45 | CDWCDW Corporation | $1.1B | 4.8% |
| 46 | VRTVertiv Holdings Co | $1.0B | 10.7% |
| 47 | ZMZoom Communications, Inc. | $1.0B | 21.6% |
| 48 | VYXNCR Voyix | $958M | 33.9% |
| 49 | NCRRPNCR Voyix | $958M | 33.9% |
| 50 | BAHBooz Allen Hamilton | $935M | 7.8% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics