Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 501–550 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 501 | ELEstée Lauder Companies (The) | Consumer Staples | $684M | 4.8% |
| 502 | UGIUGI Corp | Utilities | $678M | 9.3% |
| 503 | EXELExelixis | Health Care | $678M | 29.6% |
| 504 | PAYXPaychex | Industrials | $675M | 12.1% |
| 505 | AGIOAGIOS PHARMACEUTICALS, INC. | Health Care | $674M | - |
| 506 | WTRGEssential Utilities | Utilities | $668M | 28.1% |
| 507 | OSKOshkosh | Industrials | $666M | 6.5% |
| 508 | SFStifel | Financials | $663M | 10.7% |
| 509 | SFBStifel | Financials | $663M | 10.7% |
| 510 | ANAutoNation | Consumer Discretionary | $663M | 2.4% |
| 511 | CGCarlyle Group | Financials | $662M | 16.9% |
| 512 | EFXEquifax | Industrials | $659M | 11.1% |
| 513 | JBLJabil | Information Technology | $657M | 2.2% |
| 514 | PNRPentair | Industrials | $654M | 15.8% |
| 515 | FICOFair Isaac | Information Technology | $652M | 32.8% |
| 516 | ARESAres Management | Financials | $650M | 14.7% |
| 517 | ERIEErie Indemnity | Financials | $648M | 16.0% |
| 518 | INGRIngredion | Consumer Staples | $647M | 8.7% |
| 519 | WCCWESCO International | Industrials | $646M | 2.8% |
| 520 | GENGen Digital | Information Technology | $643M | 16.3% |
| 521 | WDAYWorkday, Inc. | Information Technology | $642M | 7.0% |
| 522 | ALLEAllegion | Industrials | $640M | 16.1% |
| 523 | SOFISoFi Technologies, Inc. | Financials | $640M | 19.3% |
| 524 | WATWaters Corporation | Health Care | $638M | 21.6% |
| 525 | CFRFrost Bank | Financials | $637M | 29.1% |
| 526 | JLLJones Lang LaSalle | Real Estate | $632M | 2.5% |
| 527 | THGHanover Insurance | Financials | $632M | 9.7% |
| 528 | LOGILOGITECH INTERNATIONAL S.A. | Information Technology | $632M | 13.9% |
| 529 | ARAntero Resources | Energy | $630M | 12.5% |
| 530 | WCNWaste Connections, Inc. | Industrials | $623M | 6.7% |
| 531 | BLDTopBuild Corp. | Consumer Discretionary | $623M | 11.7% |
| 532 | STESteris | Health Care | $615M | 11.3% |
| 533 | BPOPPOPULAR, INC. | Financials | $614M | - |
| 534 | HGHamilton Insurance Group, Ltd. | Financials | $613M | 26.3% |
| 535 | COKECoca-Cola Consolidated | Consumer Staples | $612M | 8.7% |
| 536 | PNWPinnacle West Capital | Utilities | $612M | 11.5% |
| 537 | VOYAVoya Financial | Financials | $611M | 7.5% |
| 538 | SLMSLM Corp | Financials | $608M | - |
| 539 | HRBH&R Block | Consumer Discretionary | $606M | 16.1% |
| 540 | MLIMueller Industries | Industrials | $605M | 16.1% |
| 541 | FTVFortive | Industrials | $602M | 9.8% |
| 542 | AALAmerican Airlines Group | Industrials | $602M | 1.1% |
| 543 | CPBCampbell's Company (The) | Consumer Staples | $602M | 5.9% |
| 544 | CHRWC.H. Robinson | Industrials | $600M | 3.6% |
| 545 | KIMKimco Realty | Real Estate | $600M | 28.2% |
| 546 | IACIAC Inc. | Communication Services | $598M | 13.7% |
| 547 | FDSFactSet | Financials | $597M | 25.7% |
| 548 | CNHCNH Industrial | Industrials | $597M | 3.4% |
| 549 | HALOHalozyme | Health Care | $595M | 47.9% |
| 550 | OBDCBlue Owl Capital Corp | - | $595M | - |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics