Profitable Companies
S&P 500 companies with positive net income. These companies generated a profit over the trailing twelve months.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
1713 Companies Meeting Criteria
Showing 401–450 of 1713 companies, ranked by Net Income.
| # | Company | Sector | Net Income | Profit Margin |
|---|---|---|---|---|
| 401 | XYLXylem Inc. | Industrials | $948M | 10.7% |
| 402 | JXNJackson Financial, Inc. | Financials | $946M | 28.9% |
| 403 | FTITechnipFMC | Energy | $946M | 9.7% |
| 404 | PAGPenske Automotive Group | Consumer Discretionary | $944M | 3.1% |
| 405 | RITMRithm Capital Corp. | Real Estate | $941M | 18.1% |
| 406 | BAHBooz Allen Hamilton | Information Technology | $935M | 7.8% |
| 407 | WBS-PFWEBSTER FINANCIAL CORP | - | $925M | 32.9% |
| 408 | WBSWEBSTER FINANCIAL CORP | - | $925M | 32.9% |
| 409 | VRSKVerisk Analytics | Industrials | $922M | 30.4% |
| 410 | ESSEssex Property Trust | Real Estate | $919M | 49.3% |
| 411 | UNMAUnum Group | - | $913M | 7.0% |
| 412 | UNMUnum Group | - | $913M | 7.0% |
| 413 | VLTOVeralto | Industrials | $913M | 16.8% |
| 414 | NCLHNorwegian Cruise Line Holdings | Consumer Discretionary | $910M | 16.9% |
| 415 | VNOVornado Realty Trust | Real Estate | $906M | 49.9% |
| 416 | YUMCYum China Holdings, Inc. | Consumer Discretionary | $904M | 7.8% |
| 417 | LADLithia Motors | Consumer Discretionary | $901M | 2.4% |
| 418 | WALWestern Alliance Bancorporation | Financials | $900M | - |
| 419 | NINiSource | Utilities | $896M | 14.5% |
| 420 | PKGPackaging Corporation of America | Materials | $893M | 10.2% |
| 421 | ITGartner | Information Technology | $886M | 13.7% |
| 422 | MTDRMatador Resources | Energy | $885M | 25.3% |
| 423 | FHNFirst Horizon | Financials | $885M | 27.2% |
| 424 | BBYBest Buy | Consumer Discretionary | $883M | 2.1% |
| 425 | MOHMolina Healthcare | Health Care | $883M | 2.0% |
| 426 | LBRDALiberty Broadband Corp | Communication Services | $869M | - |
| 427 | BF.BBrown–Forman | Consumer Staples | $869M | 21.9% |
| 428 | ROKRockwell Automation | Industrials | $869M | 10.4% |
| 429 | EXEExpand Energy | Energy | $867M | 8.0% |
| 430 | DASHDoorDash | Consumer Discretionary | $863M | 6.8% |
| 431 | AGNCAGNC Investment Corp. | Real Estate | $863M | - |
| 432 | CVNACarvana | Consumer Discretionary | $860M | 4.7% |
| 433 | RPRXRoyalty Pharma plc | Health Care | $859M | 38.0% |
| 434 | HUBBHubbell Incorporated | Industrials | $856M | 15.0% |
| 435 | LHLabcorp | Health Care | $855M | 6.2% |
| 436 | ORIOld Republic International | Financials | $853M | 10.4% |
| 437 | GAPGap Inc. | Consumer Discretionary | $851M | 5.6% |
| 438 | TMHCTaylor Morrison | Consumer Discretionary | $851M | 10.2% |
| 439 | KEYSKeysight Technologies | Information Technology | $850M | 15.8% |
| 440 | EVRGEvergy | Utilities | $850M | 14.4% |
| 441 | AIZAssurant | Financials | $849M | 6.8% |
| 442 | EXPDExpeditors International | Industrials | $846M | 7.6% |
| 443 | LIILennox International | Industrials | $841M | 15.7% |
| 444 | BRBroadridge Financial Solutions | Industrials | $840M | 12.2% |
| 445 | FLEXFlex Ltd. | Information Technology | $838M | 3.3% |
| 446 | FIXComfort Systems USA | Industrials | $838M | 10.1% |
| 447 | MTDMettler Toledo | Health Care | $836M | 21.2% |
| 448 | GDDYGoDaddy | Information Technology | $829M | 17.0% |
| 449 | SNXTD Synnex | Information Technology | $828M | 1.3% |
| 450 | MASMasco | Industrials | $827M | 10.9% |
What Makes a Company Profitable?
A profitable company earns more revenue than it spends on expenses, taxes, and interest. Net income (the "bottom line") is the most common measure of profitability. While most S&P 500 companies are profitable, some may temporarily report losses due to restructuring, acquisitions, or cyclical downturns.
Net Income > $0
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics