Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 351–400 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 351 | CSVCARRIAGE SERVICES INC | Consumer Discretionary | 56.3% | $33M | 8.2% |
| 352 | HFWAHeritage Financial Corporation | Financials | 56.1% | $43M | - |
| 353 | HIWHighwoods Properties | Real Estate | 56.0% | $104M | 12.6% |
| 354 | DGICADONEGAL GROUP INC | Financials | 56.0% | $51M | 5.1% |
| 355 | JOESt. Joe Company | Real Estate | 55.9% | $105M | 21.4% |
| 356 | MYFWFirst Western Financial Inc | - | 55.6% | - | - |
| 357 | THGHanover Insurance | Financials | 55.5% | $632M | 9.7% |
| 358 | DLXDeluxe Corporation | Industrials | 55.5% | $83M | 3.9% |
| 359 | PIPRPiper Sandler Companies | Financials | 55.3% | $181M | 11.8% |
| 360 | MKSIMKS Instruments | Information Technology | 55.3% | $278M | 7.2% |
| 361 | PLXSPlexus Corp. | Information Technology | 54.6% | $173M | 4.3% |
| 362 | MAXMediaAlpha, Inc. | Industrials | 54.1% | $17M | 1.9% |
| 363 | OMFOneMain Holdings, Inc. | Financials | 53.8% | $509M | - |
| 364 | ESOAEnergy Services of America CORP | - | 53.3% | - | - |
| 365 | CTRACoterra | Energy | 53.2% | $1.6B | 23.3% |
| 366 | GVAGranite Construction, Inc. | Industrials | 52.8% | $182M | 4.3% |
| 367 | PRIMPrimoris Services Corporation | Industrials | 52.0% | $181M | 2.8% |
| 368 | RCKYROCKY BRANDS, INC. | - | 51.8% | - | - |
| 369 | PAYPaymentus Holdings, Inc. | Industrials | 51.5% | $44M | 5.1% |
| 370 | GENGen Digital | Information Technology | 51.3% | $643M | 16.3% |
| 371 | TLYSTILLY'S, INC. | - | 51.3% | - | - |
| 372 | CENTCentral Garden & Pet Company | Consumer Staples | 50.8% | $163M | 5.2% |
| 373 | SMPStandard Motor Products, Inc. | Consumer Discretionary | 50.3% | $31M | 1.8% |
| 374 | FHIFederated Hermes | Financials | 50.3% | $381M | 21.9% |
| 375 | DIODDiodes Incorporated | Information Technology | 50.2% | $64M | 4.5% |
| 376 | BELFABEL FUSE INC /NJ | Information Technology | 50.2% | $41M | 7.7% |
| 377 | EXELExelixis | Health Care | 50.1% | $678M | 29.6% |
| 378 | UTIUNIVERSAL TECHNICAL INSTITUTE INC | Consumer Discretionary | 50.0% | $63M | 7.5% |
| 379 | LEELEE ENTERPRISES, Inc | - | 49.9% | - | - |
| 380 | ADMQADM ENDEAVORS, INC. | - | 49.9% | - | - |
| 381 | CRMSalesforce | Information Technology | 49.8% | $7.2B | 17.9% |
| 382 | HCSGHealthcare Services Group, Inc. | Industrials | 49.6% | $39M | 2.3% |
| 383 | SSBSouth State Bank | Financials | 49.3% | $535M | - |
| 384 | SCHWCharles Schwab Corporation | Financials | 49.0% | $8.2B | 35.9% |
| 385 | HNNAHENNESSY ADVISORS INC | - | 48.8% | - | - |
| 386 | RCLRoyal Caribbean Group | Consumer Discretionary | 48.3% | $4.1B | 23.3% |
| 387 | MFAMFA FINANCIAL, INC. | Real Estate | 48.2% | $119M | - |
| 388 | ROADConstruction Partners, Inc. | Industrials | 47.6% | $102M | 3.6% |
| 389 | FOXAFox Corporation (Class A) | Communication Services | 47.6% | $2.3B | 14.1% |
| 390 | FOXFox Corporation (Class B) | Communication Services | 47.6% | $2.3B | 14.1% |
| 391 | LGCYLegacy Education Inc. | - | 47.3% | - | - |
| 392 | ENVAEnova International, Inc. | Financials | 47.2% | $209M | 7.9% |
| 393 | IBEXIBEX Ltd | - | 47.2% | - | - |
| 394 | KLACKLA Corporation | Information Technology | 47.1% | $4.1B | 33.4% |
| 395 | CIENCiena | Information Technology | 46.9% | $123M | 2.6% |
| 396 | MCWMister Car Wash, Inc. | Consumer Discretionary | 46.8% | $70M | 7.1% |
| 397 | TRGPTarga Resources | Energy | 46.6% | $1.7B | 10.0% |
| 398 | ASLEAerSale Corp | - | 46.6% | - | - |
| 399 | HTHHilltop Holdings Inc. | Financials | 46.3% | $113M | - |
| 400 | CIVBCIVISTA BANCSHARES, INC. | - | 45.9% | - | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics