Earnings Growth Stocks
Companies with year-over-year net income growth exceeding 10%, showing expanding profitability from already profitable operations.
The information on this page is for informational purposes only and does not constitute investment advice, financial advice, or any recommendation. Billiver does not recommend buying, selling, or holding any security. Past performance is not indicative of future results.
Data may be delayed and accuracy is not guaranteed. All investment decisions are solely your responsibility. Verify information independently and consult a qualified financial advisor before investing. About · Methodology
868 Companies Meeting Criteria
Showing 251–300 of 868 companies, ranked by Earnings Growth.
| # | Company | Sector | Earnings Growth | Net Income | Profit Margin |
|---|---|---|---|---|---|
| 251 | TDDWWTidewater, Inc. | Energy | 85.2% | $152M | 11.1% |
| 252 | STRWStrawberry Fields REIT, Inc. | Real Estate | 85.0% | $4M | 3.5% |
| 253 | CAHCardinal Health | Health Care | 83.2% | $1.6B | 0.7% |
| 254 | CASSCASS INFORMATION SYSTEMS INC | - | 83.2% | - | - |
| 255 | TRNTrinity Industries, Inc. | Industrials | 82.9% | $138M | 4.5% |
| 256 | XZOExzeo Group, Inc. | Financials | 82.6% | - | - |
| 257 | SAMBoston Beer Company | Consumer Staples | 81.7% | $92M | 4.7% |
| 258 | DGIIDigi International Inc. | Information Technology | 81.3% | $41M | 9.5% |
| 259 | REPXRiley Exploration Permian, Inc. | - | 80.9% | - | - |
| 260 | BANCBanc Of California, Inc. | Financials | 80.5% | $127M | 6.7% |
| 261 | URBNUrban Outfitters, Inc. | Consumer Discretionary | 80.1% | $402M | 7.2% |
| 262 | CFFNCapitol Federal Savings Bank | Financials | 79.0% | $68M | - |
| 263 | APAAPA Corporation | Energy | 78.4% | $1.1B | - |
| 264 | PSTLPostal Realty Trust, Inc. | - | 77.8% | - | - |
| 265 | PECOPhillips Edison & Company | Real Estate | 77.6% | $82M | 11.5% |
| 266 | PSTGPure Storage | Information Technology | 76.3% | $130M | 3.7% |
| 267 | PEverpure, Inc. | - | 76.3% | - | - |
| 268 | APHAmphenol | Information Technology | 76.2% | $3.8B | 18.2% |
| 269 | IBMIBM | Information Technology | 75.9% | $7.9B | 12.1% |
| 270 | SHCSotera Health | Health Care | 75.6% | $44M | 4.0% |
| 271 | NRIMNORTHRIM BANCORP INC | Financials | 74.8% | $37M | 18.9% |
| 272 | GLDSPDR GOLD TRUST | Financials | 74.6% | $35.6B | - |
| 273 | WCNWaste Connections, Inc. | Industrials | 74.3% | $623M | 6.7% |
| 274 | CCKCrown Holdings | Materials | 74.1% | $956M | 7.9% |
| 275 | CICigna | Health Care | 73.5% | $6.5B | 2.4% |
| 276 | ATGEAdtalem Global Education | Consumer Discretionary | 73.3% | $237M | 13.3% |
| 277 | CVSACovista Inc. | - | 73.3% | - | - |
| 278 | ACADAcadia Pharmaceuticals | Health Care | 72.7% | $261M | 24.9% |
| 279 | ANFAbercrombie & Fitch | Consumer Discretionary | 72.6% | $522M | 10.1% |
| 280 | HGVHilton Grand Vacations | Consumer Discretionary | 72.3% | $53M | 1.1% |
| 281 | ADEAAdeia, Inc. | Information Technology | 71.9% | $65M | 17.2% |
| 282 | MCMoelis & Company | Financials | 71.4% | $151M | - |
| 283 | UHALU-Haul Holding Co /NV/ | Industrials | 71.3% | $367M | 6.3% |
| 284 | KALUKaiser Aluminum Corporation | Materials | 71.2% | $47M | 1.6% |
| 285 | KBDCKayne Anderson BDC, Inc. | - | 71.2% | $132M | - |
| 286 | CACCCREDIT ACCEPTANCE CORP | Financials | 71.0% | $248M | 11.5% |
| 287 | SYNASynaptics | Information Technology | 70.7% | -$48M | -4.5% |
| 288 | ARQArq, Inc. | - | 70.0% | - | - |
| 289 | PTLOPortillo's Inc. | - | 69.8% | - | - |
| 290 | SIEBSIEBERT FINANCIAL CORP | - | 69.6% | - | - |
| 291 | SEZLSezzle | Financials | 69.5% | $116M | 27.7% |
| 292 | VIRTVirtu Financial, Inc. | Financials | 69.4% | $276M | 9.6% |
| 293 | CXWCoreCivic | Industrials | 69.2% | $109M | 5.2% |
| 294 | RMRRMR GROUP INC. | - | 68.1% | - | - |
| 295 | ENPHEnphase Energy | Information Technology | 67.7% | $196M | 12.9% |
| 296 | PLMRPalomar Holdings, Inc. | Financials | 67.6% | $118M | 21.2% |
| 297 | ALNTALLIENT INC | Information Technology | 67.4% | $13M | 2.5% |
| 298 | ETREntergy | Utilities | 67.1% | $1.8B | 14.3% |
| 299 | AGYSAgilysys, Inc. | Information Technology | 67.0% | $23M | 8.4% |
| 300 | OPXSOptex Systems Holdings Inc | - | 66.5% | - | - |
Understanding Earnings Growth
Earnings growth measures the increase in a company's net income (bottom line) from one year to the next. Unlike revenue growth, earnings growth captures improvements in operational efficiency, cost management, and pricing power. This screener only includes companies profitable in both years, ensuring the growth rate reflects genuine business improvement rather than a turnaround from losses.
YoY Net Income Growth > 10%, Profitable Both Years
Results are based on SEC EDGAR filings. Companies with missing, unreliable, or extreme outlier values are excluded from screening.
Related Rankings
See the top companies ranked by these related metrics